The Christian Harmony 1873 collection
About this collection
A collection brings together information from different books (often: different printings). Two songs from two books can be one item in a collection if singers can use them interchangeably.
Tunes in the last Christian Harmony that William Walker held in his hands.
Sung counts for each tune
The times-sung counts come from the Minutes on this site.
| Page | Times | Title | From which book(s)... | |||
|---|---|---|---|---|---|---|
| xix_139 | 1 | O Music! Round in Three Parts | 1 | CHw1994_xix_139 | ||
| 21 | 69 | Webster | 50 | CHw1994_21 | 19 | CHw2015_21 |
| 22t | 2 | Laban | 1 | CHw1994_22t | 1 | CHw2015_22t |
| 22b | never | Sinner Come | ||||
| 23t | 4 | Phillippi | 2 | CHw1994_23t | 2 | CHw2015_23t |
| 23b | 27 | Evening Hymn | 15 | CHw1994_23b | 12 | CHw2015_23b |
| 24t | 17 | Volusia | 14 | CHw1994_24t | 3 | CHw2015_24t |
| 24b | 10 | Fredrica | 5 | CHw1994_24b | 5 | CHw2015_24b |
| 25t | 11 | Santee | 4 | CHw1994_25t | 7 | CHw2015_25t |
| 25b | 8 | Brimmer | 6 | CHw1994_25b | 2 | CHw2015_25b |
| 26t | 5 | Golden Hill | 3 | CHw1994_26t | 2 | CHw2015_26t |
| 26b | 45 | Ninety-Third | 33 | CHw1994_26b | 12 | CHw2015_26b |
| 27t | 1 | Morning Worship | 1 | CHw1994_27t | ||
| 27b | 1 | Missionary Herald | 1 | CHw1994_27b | ||
| 28t | 4 | Mocksville | 3 | CHw1994_28t | 1 | CHw2015_28t |
| 28b | never | Watchman (First) | ||||
| 29t | 4 | Zion's Joy | 2 | CHw1994_29t | 2 | CHw2015_29t |
| 29b | 2 | Hants | 2 | CHw1994_29b | ||
| 30t | 5 | Bedan | 5 | CHw2015_30t | ||
| 30b | 20 | Dennis | 18 | CHw1994_30b | 2 | CHw2015_30b |
| 31t | 24 | Home | 20 | CHw1994_31t | 4 | CHw2015_31t |
| 31b | 7 | Time | 4 | CHw1994_31b | 3 | CHw2015_31b |
| 32t | 1 | Rayfield | 1 | CHw2015_32t | ||
| 32b | 6 | Zellville | 2 | CHw1994_32b | 4 | CHw2015_32b |
| 33t | 16 | St. Thomas | 11 | CHw1994_33t | 5 | CHw2015_33t |
| 33b | 7 | Lisbon | 7 | CHw1994_33b | ||
| 34t | 1 | Gerar | 1 | CHw1994_34t | ||
| 34b | 4 | Lockport | 3 | CHw1994_34b | 1 | CHw2015_34b |
| 35t | 2 | Thatcher | 1 | CHw1994_35t | 1 | CHw2015_35t |
| 35b | 63 | Boylston | 40 | CHw1994_35b | 23 | CHw2015_35b |
| 36t | 28 | Lovely Vine | 24 | CHw1994_36t | 4 | CHw2015_36t |
| 36b | 38 | Albion | 28 | CHw1994_36b | 10 | CHw2015_36b |
| 37t | 5 | Christian Love | 2 | CHw1994_37t | 3 | CHw2015_37t |
| 37b | never | Hall | ||||
| 38t | 1 | Tillotson | 1 | CHw2015_38t | ||
| 38b | 9 | Euphrates | 4 | CHw1994_38b | 5 | CHw2015_38b |
| 39t | 2 | Olive Leaf | 1 | CHw1994_39t | 1 | CHw2015_39t |
| 39b | 11 | Kelso | 3 | CHw1994_39b | 8 | CHw2015_39b |
| 40t | 2 | New Year | 1 | CHw1994_40t | 1 | CHw2015_40t |
| 40b | 3 | Silver Street | 3 | CHw1994_40b | ||
| 41t | 32 | Mediation | 28 | CHw1994_41t | 4 | CHw2015_41t |
| 41b | 19 | Ardor | 17 | CHw1994_41b | 2 | CHw2015_41b |
| 42t | 2 | Rosalie | 2 | CHw1994_42t | ||
| 42b | never | Arion | ||||
| 43t | 1 | Honeywel | 1 | CHw1994_43t | ||
| 43b | never | Caution | ||||
| 44t | 3 | Morning Sun | 3 | CHw1994_44t | ||
| 44b | 1 | Luther | 1 | CHw1994_44b | ||
| 45t | 1 | Ila | 1 | CHw2015_45t | ||
| 45b | 1 | Lofty Sky | 1 | CHw2015_45b | ||
| 46t | 21 | The Hill of Zion | 17 | CHw1994_46t | 4 | CHw2015_46t |
| 46b | 1 | Sweet Hope (Second) | 1 | CHw1994_46b | ||
| 47t | 4 | Shirland | 1 | CHw1994_47t | 3 | CHw2015_47t |
| 47b | 4 | Dartmouth | 2 | CHw1994_47b | 2 | CHw2015_47b |
| 48 | 11 | Mount Helicon | 7 | CHw1994_48 | 4 | CHw2015_48 |
| 49 | 40 | Forever with the Lord | 23 | CHw1994_49 | 17 | CHw2015_49 |
| 50 | 37 | Cranbrook | 28 | CHw1994_50 | 9 | CHw2015_50 |
| 51 | 171 | Lonsdale | 122 | CHw1994_51 | 49 | CHw2015_51 |
| 52 | 16 | Newburg | 13 | CHw1994_52 | 3 | CHw2015_52 |
| 53t | 5 | Waiting Church | 5 | CHw1994_53t | ||
| 53b | 1 | No Parting There | 1 | CHw1994_53b | ||
| 54t | 16 | Little Marlborough | 13 | CHw1994_54t | 3 | CHw2015_54t |
| 54b | 13 | Newingham | 9 | CHw1994_54b | 4 | CHw2015_54b |
| 55t | 5 | Carolina | 5 | CHw1994_55t | ||
| 55b | 165 | Idumea | 120 | CHw1994_55b | 45 | CHw2015_55b |
| 56t | 4 | America | 3 | CHw1994_56t | 1 | CHw2015_56t |
| 56b | 10 | Sing to Me of Heaven | 8 | CHw1994_56b | 2 | CHw2015_56b |
| 57t | 3 | Weeping Saviour | 3 | CHw1994_57t | ||
| 57b | 11 | Kambia | 11 | CHw1994_57b | ||
| 58t | 12 | Liverpool | 10 | CHw1994_58t | 2 | CHw2015_58t |
| 58b | 86 | Primrose | 64 | CHw1994_58b | 22 | CHw2015_58b |
| 59t | 88 | Mear | 72 | CHw1994_59t | 16 | CHw2015_59t |
| 59b | 25 | Dove of Peace | 21 | CHw1994_59b | 4 | CHw2015_59b |
| 60t | 31 | Dunlaps Creek | 19 | CHw1994_60t | 12 | CHw2015_60t |
| 60b | 48 | China | 35 | CHw1994_60b | 13 | CHw2015_60b |
| 61t | 75 | North Carolina | 46 | CHw1994_61t | 29 | CHw2015_61t |
| 61b | 8 | Gaines | 5 | CHw1994_61b | 3 | CHw2015_61b |
| 62t | never | Sweet Hope (First) | ||||
| 62b | 5 | Joy to the World | 4 | CHw1994_62b | 1 | CHw2015_62b |
| 63t | 18 | Condescension | 13 | CHw1994_63t | 5 | CHw2015_63t |
| 63b | 21 | Azmon | 15 | CHw1994_63b | 6 | CHw2015_63b |
| 64t | 56 | The Penitent's Prayer | 45 | CHw1994_64t | 11 | CHw2015_64t |
| 64b | 1 | Howard | 1 | CHw2015_64b | ||
| 65t | 4 | Colchester | 1 | CHw1994_65t | 3 | CHw2015_65t |
| 65b | 2 | Warwick | 2 | CHw2015_65b | ||
| 66t | 9 | Balerma | 5 | CHw1994_66t | 4 | CHw2015_66t |
| 66b | 1 | Friend | 1 | CHw1994_66b | ||
| 67t | 12 | Peterboro | 7 | CHw1994_67t | 5 | CHw2015_67t |
| 67b | 151 | Dundee | 111 | CHw1994_67b | 40 | CHw2015_67b |
| 68t | 3 | Barby | 3 | CHw1994_68t | ||
| 68b | 18 | Arlington | 15 | CHw1994_68b | 3 | CHw2015_68b |
| 69t | 3 | Nazareth | 2 | CHw1994_69t | 1 | CHw2015_69t |
| 69b | 4 | Henry | 1 | CHw1994_69b | 3 | CHw2015_69b |
| 70t | 2 | Fragrance | 2 | CHw1994_70t | ||
| 70b | 54 | Brown | 45 | CHw1994_70b | 9 | CHw2015_70b |
| 71t | 7 | Edwards | 7 | CHw1994_71t | ||
| 71b | never | Heber | ||||
| 72t | 17 | Jordan | 13 | CHw1994_72t | 4 | CHw2015_72t |
| 72b | 6 | Joyful News | 6 | CHw1994_72b | ||
| 73t | 1 | Ella's Song | 1 | CHw2015_73t | ||
| 73b | never | Downs | ||||
| 74t | 14 | Zanesville | 13 | CHw1994_74t | 1 | CHw2015_74t |
| 74b | 1 | Chimes | 1 | CHw1994_74b | ||
| 75t | 3 | Sprague | 1 | CHw1994_75t | 2 | CHw2015_75t |
| 75b | 2 | Union Vale | 1 | CHw1994_75b | 1 | CHw2015_75b |
| 76t | 1 | Brainerd | 1 | CHw2015_76t | ||
| 76b | 39 | Night | 26 | CHw1994_76b | 13 | CHw2015_76b |
| 77t | 81 | Rockingham (First) | 43 | CHw1994_77t | 38 | CHw2015_77t |
| 77b | 71 | Cambridge | 49 | CHw1994_77b | 22 | CHw2015_77b |
| 78t | 2 | Fountain | 2 | CHw1994_78t | ||
| 78b | 91 | New Britain | 74 | CHw1994_78b | 17 | CHw2015_78b |
| 79t | 2 | Seymour | 2 | CHw1994_79t | ||
| 79b | never | Repent | ||||
| 80t | 61 | Caddo | 46 | CHw1994_80t | 15 | CHw2015_80t |
| 80b | 4 | Boswell | 3 | CHw1994_80b | 1 | CHw2015_80b |
| 81t | 39 | Maitland | 31 | CHw1994_81t | 8 | CHw2015_81t |
| 81b | 3 | Whitney | 3 | CHw1994_81b | ||
| 82t | 4 | Coventry | 4 | CHw1994_82t | ||
| 82b | 6 | Nightingale | 4 | CHw1994_82b | 2 | CHw2015_82b |
| 83t | 1 | Benediction | 1 | CHw1994_83t | ||
| 83b | never | Exchange | ||||
| 84t | 2 | Tappan | 1 | CHw1994_84t | 1 | CHw2015_84t |
| 84b | 2 | Ryland | 2 | CHw1994_84b | ||
| 85t | 5 | Pardoning Love | 2 | CHw1994_85t | 3 | CHw2015_85t |
| 85b | 1 | Naomi | 1 | CHw2015_85b | ||
| 86 | 39 | Ortonville | 36 | CHw1994_86 | 3 | CHw2015_86 |
| 87t | 33 | Zerah | 25 | CHw1994_87t | 8 | CHw2015_87t |
| 87b | 23 | Hicks' Farewell | 17 | CHw1994_87b | 6 | CHw2015_87b |
| 88 | 127 | Pisgah | 83 | CHw1994_88 | 44 | CHw2015_88 |
| 89t | 16 | Brightest Days, or Elevation | 11 | CHw1994_89t | 5 | CHw2015_89t |
| 89b | 179 | Northfield | 131 | CHw1994_89b | 48 | CHw2015_89b |
| 90 | 2 | Charming Name | 2 | CHw2015_90 | ||
| 91 | 2 | Let Me Rise | 2 | CHw1994_91 | ||
| 92 | 7 | Promised Day | 4 | CHw1994_92 | 3 | CHw2015_92 |
| 93 | 28 | Something New | 18 | CHw1994_93 | 10 | CHw2015_93 |
| 94 | 7 | Plenary | 6 | CHw1994_94 | 1 | CHw2015_94 |
| 95t | 1 | The Trumpeters | 1 | CHw1994_95t | ||
| 95b | 34 | Canaan's Land | 27 | CHw1994_95b | 7 | CHw2015_95b |
| 96 | 3 | Dungeness | 3 | CHw1994_96 | ||
| 97t | 1 | Mighty Love | 1 | CHw1994_97t | ||
| 97b | 2 | The Guiding Star | 1 | CHw1994_97b | 1 | CHw2015_97b |
| 98 | 6 | Christian Soldier | 6 | CHw1994_98 | ||
| 99 | 1 | Pleasant Hill | 1 | CHw1994_99 | ||
| 100 | 5 | Tennessee | 4 | CHw1994_100 | 1 | CHw2015_100 |
| 101t | 9 | An Address for All | 6 | CHw1994_101t | 3 | CHw2015_101t |
| 101b | 1 | Loftin | 1 | CHw1994_101b | ||
| 102t | never | Missionary's Adieu | ||||
| 102b | 16 | Fleeting Days | 12 | CHw1994_102b | 4 | CHw2015_102b |
| 103t | 7 | Derrick | 4 | CHw1994_103t | 3 | CHw2015_103t |
| 103b | 120 | Fish Pond | 81 | CHw1994_103b | 39 | CHw2015_103b |
| 104 | 3 | Everlasting Song | 2 | CHw1994_104 | 1 | CHw2015_104 |
| 105t | 5 | Tender Care | 1 | CHw1994_105t | 4 | CHw2015_105t |
| 105b | 73 | Resignation | 52 | CHw1994_105b | 21 | CHw2015_105b |
| 106 | 43 | Sweet Rivers | 37 | CHw1994_106 | 6 | CHw2015_106 |
| 107t | 1 | New Haven | 1 | CHw2015_107t | ||
| 107b | 1 | Nobler Choice | 1 | CHw1994_107b | ||
| 108 | 1 | Redeeming Love | 1 | CHw1994_108 | ||
| 109 | 10 | Shenley | 10 | CHw1994_109 | ||
| 110t | 31 | Volunteers | 25 | CHw1994_110t | 6 | CHw2015_110t |
| 110b | 6 | Turner | 3 | CHw1994_110b | 3 | CHw2015_110b |
| 111t | 24 | Minister's Farewell | 18 | CHw1994_111t | 6 | CHw2015_111t |
| 111b | 5 | Judkins | 3 | CHw1994_111b | 2 | CHw2015_111b |
| 112 | 2 | The Dying Penitent | 2 | CHw1994_112 | ||
| 113 | 2 | The Converted Thief | 2 | CHw1994_113 | ||
| 114 | 5 | That Glorious Day | 3 | CHw1994_114 | 2 | CHw2015_114 |
| 115t | never | The Millennium | ||||
| 115b | 28 | It Is I | 19 | CHw1994_115b | 9 | CHw2015_115b |
| 116t | 33 | The Finest Flower | 25 | CHw1994_116t | 8 | CHw2015_116t |
| 116b | 2 | Floyd | 2 | CHw1994_116b | ||
| 117 | 209 | Angel Band | 151 | CHw1994_117 | 58 | CHw2015_117 |
| 118t | 5 | Campbell | 5 | CHw1994_118t | ||
| 118b | 6 | Lydia | 2 | CHw1994_118b | 4 | CHw2015_118b |
| 119t | 4 | Weary Souls | 2 | CHw1994_119t | 2 | CHw2015_119t |
| 119b | 2 | Beulah | 2 | CHw1994_119b | ||
| 120t | 36 | The Lonesome Dove | 33 | CHw1994_120t | 3 | CHw2015_120t |
| 120b | 10 | Spartanburg | 6 | CHw1994_120b | 4 | CHw2015_120b |
| 121t | 11 | Prosperity | 7 | CHw1994_121t | 4 | CHw2015_121t |
| 121b | 3 | Greensborough | 1 | CHw1994_121b | 2 | CHw2015_121b |
| 122 | never | The Dying Boy | ||||
| 123t | 17 | Rapturous Scene | 13 | CHw1994_123t | 4 | CHw2015_123t |
| 123b | never | Robinson | ||||
| 124 | 2 | Pilgrim's Triumph | 1 | CHw1994_124 | 1 | CHw2015_124 |
| 125t | never | Lanesboro | ||||
| 125b | 8 | Day Dawn | 6 | CHw1994_125b | 2 | CHw2015_125b |
| 126 | 3 | Musical Society | 1 | CHw1994_126 | 2 | CHw2015_126 |
| 127 | 23 | Ocean | 19 | CHw1994_127 | 4 | CHw2015_127 |
| 128t | 120 | Ninety-Fifth | 85 | CHw1994_128t | 35 | CHw2015_128t |
| 128b | 43 | Hester | 37 | CHw1994_128b | 6 | CHw2015_128b |
| 129t | 131 | Coronation | 91 | CHw1994_129t | 40 | CHw2015_129t |
| 129b | 25 | Christmas | 14 | CHw1994_129b | 11 | CHw2015_129b |
| 130t | 3 | Broomsgrove | 2 | CHw1994_130t | 1 | CHw2015_130t |
| 130b | 51 | Passing Away | 37 | CHw1994_130b | 14 | CHw2015_130b |
| 131 | 3 | Revelation | 2 | CHw1994_131 | 1 | CHw2015_131 |
| 132 | 15 | Damascus | 13 | CHw1994_132 | 2 | CHw2015_132 |
| 133 | 34 | Juniata | 20 | CHw1994_133 | 14 | CHw2015_133 |
| 134 | 19 | Liberty | 14 | CHw1994_134 | 5 | CHw2015_134 |
| 135 | 68 | Raymond | 57 | CHw1994_135 | 11 | CHw2015_135 |
| 136 | 71 | Sherburne | 53 | CHw1994_136 | 18 | CHw2015_136 |
| 137 | 45 | Antioch | 28 | CHw1994_137 | 17 | CHw2015_137 |
| 138 | 3 | Mount Pisgah | 2 | CHw1994_138 | 1 | CHw2015_138 |
| 139t | 2 | The Wanderer's Grave | 2 | CHw1994_139t | ||
| 139b | 19 | Suffield | 14 | CHw1994_139b | 5 | CHw2015_139b |
| 140 | 60 | Edom | 49 | CHw1994_140 | 11 | CHw2015_140 |
| 141 | 34 | Detroit | 24 | CHw1994_141 | 10 | CHw2015_141 |
| 142 | never | Cosmer | ||||
| 143t | 37 | Coleshill | 25 | CHw1994_143t | 12 | CHw2015_143t |
| 143b | 7 | Burford | 6 | CHw1994_143b | 1 | CHw2015_143b |
| 144t | 6 | Tribulation | 2 | CHw1994_144t | 4 | CHw2015_144t |
| 144b | 14 | Walk with God | 13 | CHw1994_144b | 1 | CHw2015_144b |
| 145t | 9 | Milledgeville | 8 | CHw1994_145t | 1 | CHw2015_145t |
| 145b | 13 | Consolation | 7 | CHw1994_145b | 6 | CHw2015_145b |
| 146t | 1 | Solemn Warning | 1 | CHw2015_146t | ||
| 146b | 25 | Bangor | 17 | CHw1994_146b | 8 | CHw2015_146b |
| 147t | 28 | Fairfield | 22 | CHw1994_147t | 6 | CHw2015_147t |
| 147b | 1 | Shepherd (First) | 1 | CHw1994_147b | ||
| 148 | 48 | Leander | 37 | CHw1994_148 | 11 | CHw2015_148 |
| 149t | 12 | Fiducia | 10 | CHw1994_149t | 2 | CHw2015_149t |
| 149b | 10 | Devotion (Second) | 7 | CHw1994_149b | 3 | CHw2015_149b |
| 150t | 10 | Salvation | 6 | CHw1994_150t | 4 | CHw2015_150t |
| 150b | never | West Point | ||||
| 151 | 11 | Sweet Prospect | 9 | CHw1994_151 | 2 | CHw2015_151 |
| 152t | 6 | Cross of Christ | 6 | CHw1994_152t | ||
| 152b | 3 | Messiah | 2 | CHw1994_152b | 1 | CHw2015_152b |
| 153 | 21 | Columbus | 18 | CHw1994_153 | 3 | CHw2015_153 |
| 154t | 6 | Happy Time | 5 | CHw1994_154t | 1 | CHw2015_154t |
| 154b | never | Head | ||||
| 155 | 8 | Solemn Call | 5 | CHw1994_155 | 3 | CHw2015_155 |
| 156 | 5 | Repentance | 5 | CHw1994_156 | ||
| 157 | 73 | Hallelujah | 49 | CHw1994_157 | 24 | CHw2015_157 |
| 158 | 24 | The Land of Rest | 16 | CHw1994_158 | 8 | CHw2015_158 |
| 159t | 81 | The Saint's Delight | 56 | CHw1994_159t | 25 | CHw2015_159t |
| 159b | 15 | Long-Sought Home | 9 | CHw1994_159b | 6 | CHw2015_159b |
| 160t | 3 | Awake, Jerusalem | 2 | CHw1994_160t | 1 | CHw2015_160t |
| 160b | 8 | Hebron | 7 | CHw1994_160b | 1 | CHw2015_160b |
| 161t | 9 | Wells | 7 | CHw1994_161t | 2 | CHw2015_161t |
| 161b | 5 | De Beza | 2 | CHw1994_161b | 3 | CHw2015_161b |
| 162t | 11 | Heavenly Light, or Eden | 11 | CHw1994_162t | ||
| 162b | never | Wakefield | ||||
| 163t | 12 | Hollis | 11 | CHw1994_163t | 1 | CHw2015_163t |
| 163b | 3 | Burroughs | 3 | CHw1994_163b | ||
| 164t | 13 | Convict | 1 | CHw1994_164t | 12 | CHw2015_164t |
| 164b | 5 | The Pilgrim's Song | 4 | CHw1994_164b | 1 | CHw2015_164b |
| 165t | 2 | New Lebanon | 2 | CHw2015_165t | ||
| 165b | 37 | Rockbridge | 13 | CHw1994_165b | 24 | CHw2015_165b |
| 166t | 1 | Blenden | 1 | CHw2015_166t | ||
| 166b | 2 | Endor | 2 | CHw1994_166b | ||
| 167t | never | Ware | ||||
| 167b | never | Evening Chant | ||||
| 168t | 2 | Rolland | 1 | CHw1994_168t | 1 | CHw2015_168t |
| 168b | 2 | Rest | 2 | CHw1994_168b | ||
| 169t | 28 | All-Saints | 17 | CHw1994_169t | 11 | CHw2015_169t |
| 169b | 24 | Devotion (First) | 18 | CHw1994_169b | 6 | CHw2015_169b |
| 170t | 34 | Refuge | 27 | CHw1994_170t | 7 | CHw2015_170t |
| 170b | 23 | Bohemia | 19 | CHw1994_170b | 4 | CHw2015_170b |
| 171t | 124 | Sessions | 90 | CHw1994_171t | 34 | CHw2015_171t |
| 171b | 1 | Gratitude | 1 | CHw2015_171b | ||
| 172t | 1 | Lynn | 1 | CHw2015_172t | ||
| 172b | 8 | Lotha | 4 | CHw1994_172b | 4 | CHw2015_172b |
| 173t | 1 | Anvern | 1 | CHw1994_173t | ||
| 173b | 1 | Reformation | 1 | CHw2015_173b | ||
| 174t | 19 | Prospect | 16 | CHw1994_174t | 3 | CHw2015_174t |
| 174b | 1 | Upton | 1 | CHw1994_174b | ||
| 175t | 15 | Breaker | 14 | CHw1994_175t | 1 | CHw2015_175t |
| 175b | 1 | The Mercy-Seat | 1 | CHw1994_175b | ||
| 176t | never | Welton | ||||
| 176b | never | Elparan | ||||
| 177t | 2 | Uxbridge | 1 | CHw1994_177t | 1 | CHw2015_177t |
| 177b | 2 | Mendon | 1 | CHw1994_177b | 1 | CHw2015_177b |
| 178t | 3 | Pilesgrove | 1 | CHw1994_178t | 2 | CHw2015_178t |
| 178b | 34 | Duke Street | 28 | CHw1994_178b | 6 | CHw2015_178b |
| 179t | 7 | Laurell | 4 | CHw1994_179t | 3 | CHw2015_179t |
| 179b | never | Rockingham (Second) | ||||
| 180t | 2 | Hesperia | 2 | CHw1994_180t | ||
| 180b | never | Sunset | ||||
| 181t | 3 | Bartholday | 2 | CHw1994_181t | 1 | CHw2015_181t |
| 181b | 4 | Brush Creek | 3 | CHw1994_181b | 1 | CHw2015_181b |
| 182t | 8 | Rothwell | 7 | CHw1994_182t | 1 | CHw2015_182t |
| 182b | 2 | Burning Lamp | 2 | CHw2015_182b | ||
| 183t | 2 | Portugal | 2 | CHw1994_183t | ||
| 183b | never | Cleaveland | ||||
| 184t | 2 | Effingham | 2 | CHw2015_184t | ||
| 184b | 4 | Shepherd (Second) | 2 | CHw1994_184b | 2 | CHw2015_184b |
| 185t | 4 | Park Street | 3 | CHw1994_185t | 1 | CHw2015_185t |
| 185b | 50 | Corinth | 38 | CHw1994_185b | 12 | CHw2015_185b |
| 186 | 3 | Brentford | 3 | CHw2015_186 | ||
| 187t | 2 | Triumph | 2 | CHw1994_187t | ||
| 187b | 1 | Sylvan Stream | 1 | CHw1994_187b | ||
| 188t | 3 | Salineville | 2 | CHw1994_188t | 1 | CHw2015_188t |
| 188b | 1 | Herald | 1 | CHw1994_188b | ||
| 189t | 10 | Holden | 8 | CHw1994_189t | 2 | CHw2015_189t |
| 189b | 31 | Retreat | 26 | CHw1994_189b | 5 | CHw2015_189b |
| 190 | never | Gray | ||||
| 191t | 3 | Burroughs (New) | 2 | CHw1994_191t | 1 | CHw2015_191t |
| 191b | 26 | Oh! Turn, Sinner | 20 | CHw1994_191b | 6 | CHw2015_191b |
| 192t | never | Olivet | ||||
| 192b | 5 | Quito | 2 | CHw1994_192b | 3 | CHw2015_192b |
| 193t | 2 | Stay, Sinner | 2 | CHw1994_193t | ||
| 193b | 2 | Lisle | 1 | CHw1994_193b | 1 | CHw2015_193b |
| 194t | 26 | Chester | 13 | CHw1994_194t | 13 | CHw2015_194t |
| 194b | 3 | Dell of the Woods | 2 | CHw1994_194b | 1 | CHw2015_194b |
| 195 | 11 | Garden | 7 | CHw1994_195 | 4 | CHw2015_195 |
| 196 | 8 | Loving-Kindness | 6 | CHw1994_196 | 2 | CHw2015_196 |
| 197 | never | Ridge | ||||
| 198 | 89 | Creation | 65 | CHw1994_198 | 24 | CHw2015_198 |
| 199t | 2 | Nashville | 1 | CHw1994_199t | 1 | CHw2015_199t |
| 199b | 6 | Vernon | 4 | CHw1994_199b | 2 | CHw2015_199b |
| 200t | 2 | Ramesis | 1 | CHw1994_200t | 1 | CHw2015_200t |
| 200b | 198 | Parting Hand | 147 | CHw1994_200b | 51 | CHw2015_200b |
| 201 | 1 | Mission | 1 | CHw2015_201 | ||
| 202 | 3 | Immensity | 2 | CHw1994_202 | 1 | CHw2015_202 |
| 203 | 28 | Cumberland | 14 | CHw1994_203 | 14 | CHw2015_203 |
| 204t | 94 | Prayer Meeting | 57 | CHw1994_204t | 37 | CHw2015_204t |
| 204b | 1 | Evening Bells | 1 | CHw1994_204b | ||
| 205 | 3 | The Watchman's Call | 1 | CHw1994_205 | 2 | CHw2015_205 |
| 206t | never | He Lives | ||||
| 206b | 16 | Supplication | 13 | CHw1994_206b | 3 | CHw2015_206b |
| 207t | 62 | Windham | 48 | CHw1994_207t | 14 | CHw2015_207t |
| 207b | 6 | Meditation | 2 | CHw1994_207b | 4 | CHw2015_207b |
| 208t | 20 | Kedron | 17 | CHw1994_208t | 3 | CHw2015_208t |
| 208b | 82 | French Broad | 48 | CHw1994_208b | 34 | CHw2015_208b |
| 209t | 7 | The Lord's Supper | 6 | CHw1994_209t | 1 | CHw2015_209t |
| 209b | 8 | Olean | 7 | CHw1994_209b | 1 | CHw2015_209b |
| 210t | 25 | Old Hundred | 19 | CHw1994_210t | 6 | CHw2015_210t |
| 210b | 1 | Contented Soldier | 1 | CHw1994_210b | ||
| 211t | 1 | Hopewell | 1 | CHw1994_211t | ||
| 211b | 1 | Humble Penitent | 1 | CHw1994_211b | ||
| 212t | 1 | Christian Prospect | 1 | CHw1994_212t | ||
| 212b | 2 | Hingham | 1 | CHw1994_212b | 1 | CHw2015_212b |
| 213 | 3 | The Sailor's Home | 1 | CHw1994_213 | 2 | CHw2015_213 |
| 214 | 146 | Hosanna | 112 | CHw1994_214 | 34 | CHw2015_214 |
| 215t | 152 | In That Morning | 116 | CHw1994_215t | 36 | CHw2015_215t |
| 215b | 10 | Kay | 9 | CHw1994_215b | 1 | CHw2015_215b |
| 216t | 6 | O, Save | 5 | CHw1994_216t | 1 | CHw2015_216t |
| 216b | 21 | Social Band | 18 | CHw1994_216b | 3 | CHw2015_216b |
| 217 | 74 | Jerusalem | 56 | CHw1994_217 | 18 | CHw2015_217 |
| 218t | 10 | Cookham | 4 | CHw1994_218t | 6 | CHw2015_218t |
| 218b | 1 | Harmony | 1 | CHw1994_218b | ||
| 219t | never | Sweetest Pleasure | ||||
| 219b | 20 | Day-Star | 4 | CHw1994_219b | 16 | CHw2015_219b |
| 220t | never | Wilmot | ||||
| 220b | never | Resurrection | ||||
| 221t | 21 | Pleyel's Hymn | 16 | CHw1994_221t | 5 | CHw2015_221t |
| 221b | never | Acton | ||||
| 222t | never | Praise | ||||
| 222b | 2 | St. Louis | 2 | CHw1994_222b | ||
| 223t | 18 | Hendon | 17 | CHw1994_223t | 1 | CHw2015_223t |
| 223b | 1 | Horton | 1 | CHw1994_223b | ||
| 224t | never | Hasten Sinner | ||||
| 224b | 2 | Hark! My Soul | 1 | CHw1994_224b | 1 | CHw2015_224b |
| 225t | never | Kenan | ||||
| 225b | 41 | Martin | 32 | CHw1994_225b | 9 | CHw2015_225b |
| 226t | 30 | Rock of Ages | 25 | CHw1994_226t | 5 | CHw2015_226t |
| 226b | never | Rosefield | ||||
| 227t | 2 | Owen | 2 | CHw1994_227t | ||
| 227b | 2 | Haws | 2 | CHw1994_227b | ||
| 228t | never | Harts | ||||
| 228b | never | Eton | ||||
| 229 | 3 | Tranquility | 3 | CHw1994_229 | ||
| 230t | 1 | Eltham | 1 | CHw1994_230t | ||
| 230b | never | Amboy | ||||
| 231t | 18 | King of Peace | 14 | CHw1994_231t | 4 | CHw2015_231t |
| 231b | 6 | Indian's Farewell | 5 | CHw1994_231b | 1 | CHw2015_231b |
| 232 | never | Invocation (New) | ||||
| 233 | 1 | Believer and His Soul | 1 | CHw1994_233 | ||
| 234 | 6 | The Singing Christian | 6 | CHw1994_234 | ||
| 235 | 38 | Faithful Soldier | 29 | CHw1994_235 | 9 | CHw2015_235 |
| 236t | 4 | Pacolet | 3 | CHw1994_236t | 1 | CHw2015_236t |
| 236b | 2 | Complainer | 2 | CHw1994_236b | ||
| 237 | 5 | Remember Thy Creator | 4 | CHw1994_237 | 1 | CHw2015_237 |
| 238t | 3 | Angel (or, Child's Wish) | 3 | CHw2015_238t | ||
| 238b | 5 | Heavenly Armor | 4 | CHw1994_238b | 1 | CHw2015_238b |
| 239t | never | Soft Music | ||||
| 239b | never | I Want to Be an Angel | ||||
| 240 | 34 | Morning Light | 26 | CHw1994_240 | 8 | CHw2015_240 |
| 241 | 2 | Missionary Hymn | 1 | CHw1994_241 | 1 | CHw2015_241 |
| 242 | 1 | Waterford | 1 | CHw1994_242 | ||
| 243 | 1 | Zion's Light | 1 | CHw1994_243 | ||
| 244t | 4 | Mutual Love | 3 | CHw1994_244t | 1 | CHw2015_244t |
| 244b | 2 | The Christian's Conflicts | 2 | CHw2015_244b | ||
| 245t | 100 | Bozrah | 87 | CHw1994_245t | 13 | CHw2015_245t |
