Page 21: Webster (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 39 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
2 | Lee Craig | 2004: Etowah, Fall |
2003: Etowah, Spring | ||
1 | Larry Beveridge | 2005: Amy Golightly Walker |
3 | Frances Carnell | 2010: Nan Herring |
2008: Nan Herring | ||
2006: Nan Herring | ||
2 | Dan Huger | 2005: Calvary-Fletcher |
2004: Calvary-Fletcher | ||
1 | Zeb Jolley | 2007: Webster |
1 | Sharon Kellam | 2006: Ashe County |
1 | Dorothy Lane | 2009: Old St. John's |
6 | Will Peebles | 2010: Webster |
2008: Webster | ||
2006: Webster | ||
2005: Webster | ||
2004: Webster | ||
2003: Webster | ||
1 | Gary Poe | 2008: Old St. John's |
1 | Lee Rogers | 2004: Nan Herring |
1 | June Smathers-Jolley | 2014: Morning Star |
12 | Scott Swanton | 2013: Etowah, Fall |
2011: Etowah, Spring | ||
2010: Etowah, Spring, Etowah, Fall | ||
2009: Etowah, Spring, Etowah, Fall | ||
2008: Etowah, Spring, Etowah, Fall | ||
2007: Etowah, Spring, Etowah, Fall | ||
2004: Etowah, Spring | ||
2003: Etowah, Fall | ||
1 | Steve Walker | 2004: Old St. John's |
3 | Don Wiley | 2014: Grapevine |
2013: Etowah, Spring | ||
2009: Old Fields | ||
3 | Julianne Wiley | 2010: Grapevine, Swannanoa Valley |
2009: Swannanoa Valley |
By year (and singing)
Count | Led at... |
---|---|
3 | 2003: Webster, Etowah, Spring, Etowah, Fall |
6 | 2004: Webster, Etowah, Spring, Nan Herring, Calvary-Fletcher, Etowah, Fall, Old St. John's |
3 | 2005: Webster, Calvary-Fletcher, Amy Golightly Walker |
3 | 2006: Webster, Nan Herring, Ashe County |
5 | 2008: Webster, Nan Herring, Etowah, Spring, Etowah, Fall, Old St. John's |
6 | 2010: Grapevine, Etowah, Spring, Nan Herring, Etowah, Fall, Webster, Swannanoa Valley |
3 | 2007: Webster, Etowah, Spring, Etowah, Fall |
5 | 2009: Etowah, Spring, Etowah, Fall, Old Fields, Swannanoa Valley, Old St. John's |
2 | 2014: Grapevine, Morning Star |
1 | 2011: Etowah, Spring |
2 | 2013: Etowah, Spring, Etowah, Fall |