CHw1994, page 21: Webster
Sung 49 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2014: Grapevine, Morning Star |
| 2 | 2013: Etowah, Spring, Etowah, Fall |
| 1 | 2011: Etowah, Spring |
| 1 | 2010-06-13: St. Paul |
| 8 | 2010: Grapevine, Etowah, Spring, Nan Herring, Bristol, VA, Singing, Bristol, VA, Singing, Etowah, Fall, Webster, Swannanoa Valley |
| 5 | 2009: Etowah, Spring, Etowah, Fall, Old Fields, Swannanoa Valley, Old St. John's |
| 5 | 2008: Webster, Nan Herring, Etowah, Spring, Etowah, Fall, Old St. John's |
| 1 | 2007-02-04: Clemson |
| 3 | 2007: Webster, Etowah, Spring, Etowah, Fall |
| 3 | 2006: Webster, Nan Herring, Ashe County |
| 3 | 2005: Webster, Calvary-Fletcher, Amy Golightly Walker |
| 6 | 2004: Webster, Etowah, Spring, Nan Herring, Calvary-Fletcher, Etowah, Fall, Old St. John's |
| 3 | 2003: Webster, Etowah, Spring, Etowah, Fall |
| 2 | 2002: Webster, Nan Herring |
| 3 | 2001: Webster, Etowah, Spring, Rocky Mount |
| 1 | 1999: Etowah, Fall |
