CHw1994, page 59b: Dove of Peace
Sung 19 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Karen Burnett | 2007-02-04: Clemson |
| 1 | Lee Craig | 2003: Etowah, Spring |
| 4 | Mary Baumeister | 2005: Rocky Mount, Old St. John's |
| 2003: Calvary-Fletcher, Etowah, Fall | ||
| 2 | Carl Blozan | 2004: Etowah, Fall |
| 2003: Pisgah Forest | ||
| 1 | Jane Cannon | 2007: Calvary-Christmas |
| 1 | Adrian Eldridge | 2008: Mountain Heritage |
| 3 | Joe Holbert | 2009: Swannanoa Valley |
| 2006: Swannanoa Valley | ||
| 2005: Swannanoa Valley | ||
| 1 | Bill Hollingsworth | 2010: Calvary-Fletcher |
| 3 | Anita Landess | 2004: Polk County, Etowah, Spring, Mountain Heritage |
| 1 | Carolyn Ogburn | 2007: Grapevine |
| 1 | Shannon Primm | 2008: Swannanoa Valley |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010: Calvary-Fletcher |
| 1 | 2009: Swannanoa Valley |
| 2 | 2008: Mountain Heritage, Swannanoa Valley |
| 1 | 2007-02-04: Clemson |
| 2 | 2007: Grapevine, Calvary-Christmas |
| 1 | 2006: Swannanoa Valley |
| 3 | 2005: Rocky Mount, Swannanoa Valley, Old St. John's |
| 4 | 2004: Polk County, Etowah, Spring, Etowah, Fall, Mountain Heritage |
| 4 | 2003: Pisgah Forest, Etowah, Spring, Calvary-Fletcher, Etowah, Fall |
