CHw1994, page 130b: Passing Away
Sung 41 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2015: Calvary-Fletcher, Morning Star |
| 1 | 2014: Chestnut Dale Heritage Day |
| 1 | 2013: Calvary-Fletcher |
| 1 | 2011: Morning Star |
| 1 | 2010-03-07: St. Paul |
| 2 | 2010: Grapevine, Swannanoa Valley |
| 3 | 2009: Grapevine, Etowah Spring, Etowah Fall |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008-02-17: Johnson City Area |
| 4 | 2008: Webster, Etowah Fall, Old Fields, Swannanoa Valley |
| 6 | 2007: William Walker Memorial, Etowah Spring, Swannanoa Gathering, Camp DoReMi, Mountain Heritage, Amy Golightly Walker |
| 4 | 2006: William Walker Memorial, Webster, Ashe County, Amy Golightly Walker |
| 1 | 2005: Calvary-Fletcher |
| 2 | 2004: Pisgah Forest, Old St. John's |
| 1 | 2003: Brasstown |
| 4 | 2001: Webster, Nan Herring, Singing at First Presbyterian Church, Old St. John's |
| 1 | 2000: Nan Herring |
| 1 | 1996: Impromptu Singing at the Vermont History Museum |
| 2 | 1995: Webster, Etowah Fall |
| 2 | 1994: Webster, Etowah Spring |
