CHw1994, page 169b: Devotion (First)
Sung 17 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | CLASS | 2014: Sharon's Service |
| 2013: Camry Singing | ||
| 2008-11-09: Johnson City Area | ||
| 1 | Leann Carnell | 2000: Nan Herring |
| 3 | Mary Baumeister | 2015: Etowah, Spring |
| 2010: Etowah, Fall | ||
| 2007-02-04: Clemson | ||
| 1 | Larry Beveridge | 2011: Grapevine |
| 2 | Alexander Garden | 2009-03-07: Johnson City Area |
| 2008: Swannanoa Valley | ||
| 5 | Dan Huger | 2015: Morning Star |
| 2014: Etowah, Fall | ||
| 2006-02-05: Clemson | ||
| 2006: Brevard | ||
| 2005: Calvary-Christmas | ||
| 1 | Don Wiley | 2010: Camp DoReMi |
| 1 | Chris Wilhelm | 2008: Greene County |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2015: Etowah, Spring, Morning Star |
| 2 | 2014: Sharon's Service, Etowah, Fall |
| 1 | 2013: Camry Singing |
| 1 | 2011: Grapevine |
| 2 | 2010: Camp DoReMi, Etowah, Fall |
| 1 | 2009-03-07: Johnson City Area |
| 1 | 2008-11-09: Johnson City Area |
| 2 | 2008: Greene County, Swannanoa Valley |
| 1 | 2007-02-04: Clemson |
| 1 | 2006-02-05: Clemson |
| 1 | 2006: Brevard |
| 1 | 2005: Calvary-Christmas |
| 1 | 2000: Nan Herring |
