CHw1994, page 293: Lenox
Sung 47 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah, Fall |
| 1 | 2014: Etowah, Spring |
| 1 | 2013: Calvary-Fletcher |
| 2 | 2011: Grapevine, Etowah, Spring |
| 1 | 2010-03-21: Johnson City Area |
| 1 | 2010: Bristol, VA, Singing |
| 1 | 2009-04-26: Johnson City Area |
| 1 | 2009-03-07: Johnson City Area |
| 1 | 2009-02-15: Johnson City Area |
| 1 | 2009-02-08: St. Paul |
| 2 | 2009: Grapevine, Mountain Heritage |
| 1 | 2008-11-09: Johnson City Area |
| 1 | 2008-10-19: Johnson City Area |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008-04-20: Johnson City Area |
| 8 | 2008: William Walker Memorial, Etowah, Spring, Camp DoReMi, Mountain Heritage, Old Fields, Old Fields, Old St. John's, Old St. John's |
| 7 | 2007: Grapevine, Etowah, Spring, Camp DoReMi, Ashe County, Etowah, Fall, Swannanoa Valley, Old St. John's |
| 2 | 2006: Etowah, Spring, Ashe County |
| 5 | 2005: Brevard, Etowah, Spring, Ashe County, Etowah, Fall, Amy Golightly Walker |
| 4 | 2004: Nan Herring, Calvary-Fletcher, Etowah, Fall, Old St. John's |
| 2 | 2003: Etowah, Spring, Nan Herring |
| 1 | 2001: William Walker Memorial |
| 1 | 1995: William Walker Memorial |
