CHw1994, page 102b: Fleeting Days
Sung 12 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | Mary Baumeister | 2015: Etowah, Spring |
| 2014: Etowah, Fall | ||
| 2005: William Walker Memorial | ||
| 4 | Larry Beveridge | 2004: Polk County |
| 2003: Calvary-Fletcher, Morning Star, Old St. John's | ||
| 1 | Lela Crowder | 2009: Amy Golightly Walker |
| 1 | Robert Kelley | 2008: Morning Star |
| 1 | Don Wiley | 2010: Old Fields |
| 2 | Chris Wilhelm | 2008: Old Fields |
| 2006: Calvary-Christmas |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah, Spring |
| 1 | 2014: Etowah, Fall |
| 1 | 2010: Old Fields |
| 1 | 2009: Amy Golightly Walker |
| 2 | 2008: Morning Star, Old Fields |
| 1 | 2006: Calvary-Christmas |
| 1 | 2005: William Walker Memorial |
| 1 | 2004: Polk County |
| 3 | 2003: Calvary-Fletcher, Morning Star, Old St. John's |
