CHw1994, page 291b: Warrenton
Sung 44 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah Spring |
| 1 | 2014: Calvary-Fletcher |
| 1 | 2010-04-03: Clemson |
| 1 | 2010-02-07: Clemson |
| 2 | 2010: Camp DoReMi, Mountain Heritage |
| 7 | 2009: Grapevine, William Walker Memorial, William Walker Memorial, Calvary-Fletcher, Etowah Fall, Mountain Heritage, Swannanoa Valley |
| 7 | 2008: Grapevine, William Walker Memorial, Greene County, Cashiers, Amy Golightly Walker, Old Fields, Old St. John's |
| 1 | 2007-02-04: Clemson |
| 15 | 2007: William Walker Memorial, Etowah Spring, Nan Herring, Calvary-Fletcher, Brasstown, Cashiers, Camp DoReMi, Camp DoReMi, Ashe County, Etowah Fall, Etowah Fall, Etowah Fall, Mountain Heritage, Amy Golightly Walker, Old St. John's |
| 1 | 2006-08-06: Clemson |
| 2 | 2006: Calvary-Fletcher, Swannanoa Valley |
| 1 | 2005: Swannanoa Valley |
| 1 | 2004: Old St. John's |
| 2 | 2003: Morning Star, Old St. John's |
| 1 | 2002: Mountain Heritage |
| 1 | 2001: Webster |
| 1 | 1999: Etowah Fall |
| 1 | 1994: Brasstown |
