CHw1994, page 105b: Resignation
Sung 50 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Swanton Farewell |
| 1 | 2011: Grapevine |
| 5 | 2010: Etowah, Spring, Bristol, VA, Singing, Quay Smathers Singing, Morning Star, Old Fields |
| 1 | 2009-12-05: Clemson |
| 1 | 2009-03-07: Johnson City Area |
| 2 | 2009: Calvary-Fletcher, Old St. John's |
| 1 | 2008-02-03: Clemson |
| 7 | 2008: Grapevine, William Walker Memorial, Cashiers, Morning Star, Mountain Heritage, Swannanoa Valley, Old St. John's |
| 1 | 2007-02-04: Clemson |
| 2 | 2007: William Walker Memorial, Camp DoReMi |
| 2 | 2006-08-06: Clemson, Clemson |
| 2 | 2006: Etowah, Spring, Amy Golightly Walker |
| 1 | 2005-12-04: Clemson |
| 4 | 2005: Brevard, Etowah, Spring, Calvary-Fletcher, Etowah, Fall |
| 7 | 2004: Pisgah Forest, William Walker Memorial, Etowah, Spring, Nan Herring, Etowah, Fall, Old St. John's, Calvary-Christmas |
| 4 | 2003: Webster, Polk County, Etowah, Spring, Calvary-Fletcher |
| 2 | 2002: Pisgah Forest, William Walker Memorial |
| 4 | 2001: Etowah, Spring, Nan Herring, Singing at First Presbyterian Church, Old St. John's |
| 1 | 2000: William Walker Memorial |
| 1 | 1999: Etowah, Fall |
