CHw1979, page 117: Angel Band
Sung 5 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | James Dooley | 1992: Mountain Heritage |
| 1 | Eva Adcock | 1992: Mountain Heritage |
| 1 | Dan Huger | 1992: Etowah, Fall |
| 1 | Mike Nichols | 1992: Morning Star |
| 1 | Will Peebles | 1992: Swannanoa Valley |
By year (and singing)
| Count | Led at... |
|---|---|
| 5 | 1992: Etowah, Fall, Morning Star, Mountain Heritage, Mountain Heritage, Swannanoa Valley |
