CHw1994, page 24b: Fredrica
Sung 5 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | CLASS | 2010-04-11: St. Paul |
| 2010-03-21: Johnson City Area | ||
| 2010-03-07: St. Paul | ||
| 2 | Dan Huger | 2008-10-03: St. Paul |
| 2003: Old St. John's |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010-04-11: St. Paul |
| 1 | 2010-03-21: Johnson City Area |
| 1 | 2010-03-07: St. Paul |
| 1 | 2008-10-03: St. Paul |
| 1 | 2003: Old St. John's |
