Page 140: Edom (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 39 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Angie Lawless | 2007: Camp DoReMi |
1 | Nathan Morrison | 2007: Grapevine |
1 | Jean Allen | 2004: Calvary-Fletcher |
16 | Diane Eskenasy | 2013: Calvary-Fletcher |
2008: Old St. John's | ||
2007: Morning Star | ||
2006: Etowah, Spring, Calvary-Fletcher | ||
2005: Nan Herring | ||
2004: Pisgah Forest, Etowah, Spring, Etowah, Fall, Old St. John's, Calvary-Christmas | ||
2003: Calvary-Fletcher, Etowah, Fall, Morning Star, Swannanoa Valley, Calvary-Christmas | ||
1 | Jeff Farr | 2010: Etowah, Fall |
3 | Willie Israel | 2014: Morning Star |
2005: Mountain Heritage, Swannanoa Valley | ||
1 | Eddie Mash | 2008: Camp DoReMi |
1 | Jonathon Smith | 2007: Swannanoa Valley |
2 | Ann Strange | 2013: Etowah, Fall |
2007: Ashe County | ||
12 | Julianne Wiley | 2015: Etowah, Fall |
2011: Etowah, Spring | ||
2010: Etowah, Spring, Calvary-Fletcher, Camp DoReMi, Swannanoa Valley | ||
2009: Camp DoReMi, Etowah, Fall, Amy Golightly Walker, Old St. John's | ||
2008: Etowah, Spring, Amy Golightly Walker |
By year (and singing)
Count | Led at... |
---|---|
5 | 2007: Grapevine, Camp DoReMi, Ashe County, Morning Star, Swannanoa Valley |
6 | 2004: Pisgah Forest, Etowah, Spring, Calvary-Fletcher, Etowah, Fall, Old St. John's, Calvary-Christmas |
5 | 2003: Calvary-Fletcher, Etowah, Fall, Morning Star, Swannanoa Valley, Calvary-Christmas |
3 | 2005: Nan Herring, Mountain Heritage, Swannanoa Valley |
2 | 2006: Etowah, Spring, Calvary-Fletcher |
4 | 2008: Etowah, Spring, Camp DoReMi, Amy Golightly Walker, Old St. John's |
2 | 2013: Calvary-Fletcher, Etowah, Fall |
5 | 2010: Etowah, Spring, Calvary-Fletcher, Camp DoReMi, Etowah, Fall, Swannanoa Valley |
1 | 2014: Morning Star |
4 | 2009: Camp DoReMi, Etowah, Fall, Amy Golightly Walker, Old St. John's |
1 | 2011: Etowah, Spring |
1 | 2015: Etowah, Fall |