CHw1994, page 140: Edom
Sung 54 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah, Fall |
| 1 | 2014: Morning Star |
| 2 | 2013: Calvary-Fletcher, Etowah, Fall |
| 1 | 2011: Etowah, Spring |
| 1 | 2010-04-03: Clemson |
| 6 | 2010: Etowah, Spring, Calvary-Fletcher, Quay Smathers Singing, Camp DoReMi, Etowah, Fall, Swannanoa Valley |
| 4 | 2009: Camp DoReMi, Etowah, Fall, Amy Golightly Walker, Old St. John's |
| 4 | 2008: Etowah, Spring, Camp DoReMi, Amy Golightly Walker, Old St. John's |
| 1 | 2007-02-04: Clemson |
| 5 | 2007: Grapevine, Camp DoReMi, Ashe County, Morning Star, Swannanoa Valley |
| 2 | 2006: Etowah, Spring, Calvary-Fletcher |
| 3 | 2005: Nan Herring, Mountain Heritage, Swannanoa Valley |
| 6 | 2004: Pisgah Forest, Etowah, Spring, Calvary-Fletcher, Etowah, Fall, Old St. John's, Calvary-Christmas |
| 5 | 2003: Calvary-Fletcher, Etowah, Fall, Morning Star, Swannanoa Valley, Calvary-Christmas |
| 2 | 2002: Pisgah Forest, Brasstown |
| 1 | 2001: Etowah, Spring |
| 2 | 1999: Nan Herring, Nan Herring |
| 1 | 1996: Morning Star |
| 5 | 1995: Etowah, Spring, Folk Art Center, Etowah, Fall, Morning Star, Swannanoa Valley |
| 1 | 1994: Brasstown |
