CHw1994, page 328b: Pass Me Not
Sung 15 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
2 | CLASS | 2010-03-21: Johnson City Area |
2010-03-07: St. Paul | ||
1 | Joanna Isenhour | 2015: Etowah, Fall |
1 | Ron Criss | 2006: Ashe County |
1 | Danny Arms | 2008: Etowah, Spring |
5 | Leslie Booher | 2015: Etowah, Spring |
2010: Grapevine, Quay Smathers Singing, Etowah, Fall | ||
2009: Old Fields | ||
4 | Ken George | 2011: Grapevine |
2010: Calvary-Fletcher | ||
2009: Swannanoa Valley | ||
2006: Nan Herring | ||
1 | Karen Reed | 2010: Grapevine |
By year (and singing)
Count | Led at... |
---|---|
1 | 2010-03-21: Johnson City Area |
1 | 2010-03-07: St. Paul |
2 | 2015: Etowah, Spring, Etowah, Fall |
2 | 2006: Nan Herring, Ashe County |
1 | 2008: Etowah, Spring |
2 | 2009: Old Fields, Swannanoa Valley |
5 | 2010: Grapevine, Grapevine, Calvary-Fletcher, Quay Smathers Singing, Etowah, Fall |
1 | 2011: Grapevine |