CHw1994, page 280t: Zion
Sung 25 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Bill White | 2001: Etowah, Spring |
| 4 | Guy Bankes | 2004: Pisgah Forest, Swannanoa Valley |
| 2003: Swannanoa Valley | ||
| 2001: Old St. John's | ||
| 1 | Jane Cannon | 2006: Etowah, Spring |
| 1 | Jeff Farr | 2008-01-20: Johnson City Area |
| 8 | John Hollingsworth | 2010-06-06: Clemson |
| 2010: Calvary-Fletcher | ||
| 2009-12-05: Clemson | ||
| 2009-02-01: Clemson | ||
| 2007: Old St. John's | ||
| 2005: Old St. John's | ||
| 2004: Nan Herring, Calvary-Fletcher | ||
| 4 | Judy Mincey | 2014: Calvary-Fletcher |
| 2004: Mountain Heritage | ||
| 2001: Singing at First Presbyterian Church | ||
| 1999: Brasstown | ||
| 2 | Steve Walker | 2008: Mountain Heritage |
| 2005: Etowah, Fall | ||
| 2 | Don Wiley | 2006: Brevard, Swannanoa Valley |
| 2 | Chris Wilhelm | 2009: Etowah, Spring |
| 2008: Morning Star |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Calvary-Fletcher |
| 1 | 2010-06-06: Clemson |
| 1 | 2010: Calvary-Fletcher |
| 1 | 2009-12-05: Clemson |
| 1 | 2009-02-01: Clemson |
| 1 | 2009: Etowah, Spring |
| 1 | 2008-01-20: Johnson City Area |
| 2 | 2008: Morning Star, Mountain Heritage |
| 1 | 2007: Old St. John's |
| 3 | 2006: Brevard, Etowah, Spring, Swannanoa Valley |
| 2 | 2005: Etowah, Fall, Old St. John's |
| 5 | 2004: Pisgah Forest, Nan Herring, Calvary-Fletcher, Mountain Heritage, Swannanoa Valley |
| 1 | 2003: Swannanoa Valley |
| 3 | 2001: Etowah, Spring, Singing at First Presbyterian Church, Old St. John's |
| 1 | 1999: Brasstown |
