Page 77t: Rockingham (First) (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 35 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Thomas Cole | 2005: William Walker Memorial |
1 | Mary Baumeister | 2007: Etowah, Spring |
3 | Leslie Booher | 2015: Calvary-Fletcher, Etowah, Fall |
2011: Grapevine | ||
1 | Claudia Dean | 2008: Camp DoReMi |
1 | Bill Hollingsworth | 2010: Camp DoReMi |
16 | Dan Huger | 2015: Morning Star |
2014: Grapevine, Calvary-Fletcher | ||
2010: Etowah, Fall, Old Fields | ||
2009: Grapevine, Swannanoa Valley, Old St. John's, Calvary-Christmas | ||
2007: Camp DoReMi, Calvary-Christmas | ||
2006: Etowah, Fall, Swannanoa Valley | ||
2005: Morning Star | ||
2004: Morning Star | ||
2003: Etowah, Spring | ||
2 | Mike Nichols | 2010: Webster |
2009: Morning Star | ||
2 | John Plunkett | 2003: Mountain Heritage, Calvary-Christmas |
3 | June Smathers-Jolley | 2008: Webster |
2004: Old St. John's | ||
2003: Brasstown | ||
1 | Michael Walker | 2013: Calvary-Fletcher |
1 | Greg Walton | 2008: Grapevine |
1 | Julianne Wiley | 2014: Etowah, Fall |
2 | Chris Wilhelm | 2008: Etowah, Fall |
2006: Ashe County |
By year (and singing)
Count | Led at... |
---|---|
2 | 2005: William Walker Memorial, Morning Star |
3 | 2007: Etowah, Spring, Camp DoReMi, Calvary-Christmas |
1 | 2011: Grapevine |
3 | 2015: Calvary-Fletcher, Etowah, Fall, Morning Star |
4 | 2008: Grapevine, Webster, Camp DoReMi, Etowah, Fall |
4 | 2010: Camp DoReMi, Etowah, Fall, Webster, Old Fields |
4 | 2003: Etowah, Spring, Brasstown, Mountain Heritage, Calvary-Christmas |
2 | 2004: Morning Star, Old St. John's |
3 | 2006: Ashe County, Etowah, Fall, Swannanoa Valley |
5 | 2009: Grapevine, Morning Star, Swannanoa Valley, Old St. John's, Calvary-Christmas |
3 | 2014: Grapevine, Calvary-Fletcher, Etowah, Fall |
1 | 2013: Calvary-Fletcher |