CHw1994, page 56b: Sing to Me of Heaven
Sung 8 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Mary Baumeister | 2015: Calvary-Fletcher |
| 1 | Jane Cannon | 2009: Camp DoReMi |
| 2 | Lucy Heyerman | 2006: Ashe County, Swannanoa Valley |
| 4 | Jeff Farr | 2014: Calvary-Fletcher |
| 2011: Grapevine | ||
| 2006: Calvary-Fletcher | ||
| 2005: Swannanoa Valley |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Calvary-Fletcher |
| 1 | 2014: Calvary-Fletcher |
| 1 | 2011: Grapevine |
| 1 | 2009: Camp DoReMi |
| 3 | 2006: Calvary-Fletcher, Ashe County, Swannanoa Valley |
| 1 | 2005: Swannanoa Valley |
