CHw1994, page 87t: Zerah
Sung 25 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2015: Mazda Singing |
| 5 | Guy Bankes | 2009: Old St. John's |
| 2008: Old St. John's | ||
| 2006: Old St. John's | ||
| 2004: Swannanoa Valley, Old St. John's | ||
| 1 | Tina Becker | 2008-10-03: St. Paul |
| 1 | Carl Blozan | 2008: Swannanoa Valley |
| 2 | Kathie Blozan | 2007: Swannanoa Valley |
| 2004: Calvary-Fletcher | ||
| 5 | Jane Cannon | 2007-04-01: Clemson |
| 2007: Old St. John's | ||
| 2006: Swannanoa Valley, Calvary-Christmas | ||
| 2005-12-04: Clemson | ||
| 3 | Willie Israel | 2003: Old St. John's, Old St. John's, Calvary-Christmas |
| 1 | Caroline Parsons | 2009-12-05: Clemson |
| 5 | Robert Varkony | 2011: Calvary-Fletcher |
| 2010: Calvary-Fletcher, Etowah, Fall | ||
| 2009: Mountain Heritage | ||
| 2003: Morning Star | ||
| 1 | Don Wiley | 2009: Amy Golightly Walker |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Mazda Singing |
| 1 | 2011: Calvary-Fletcher |
| 2 | 2010: Calvary-Fletcher, Etowah, Fall |
| 1 | 2009-12-05: Clemson |
| 3 | 2009: Mountain Heritage, Amy Golightly Walker, Old St. John's |
| 1 | 2008-10-03: St. Paul |
| 2 | 2008: Swannanoa Valley, Old St. John's |
| 1 | 2007-04-01: Clemson |
| 2 | 2007: Swannanoa Valley, Old St. John's |
| 3 | 2006: Swannanoa Valley, Old St. John's, Calvary-Christmas |
| 1 | 2005-12-04: Clemson |
| 3 | 2004: Calvary-Fletcher, Swannanoa Valley, Old St. John's |
| 4 | 2003: Morning Star, Old St. John's, Old St. John's, Calvary-Christmas |
