CHw1994, page 208b: French Broad
Sung 52 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Morning Star |
| 5 | 2011: Grapevine, Calvary-Fletcher, Mountain View Gathering, Mountain View Gathering, Morning Star |
| 1 | 2010-06-13: St. Paul |
| 1 | 2010-06-06: Clemson |
| 4 | 2010: Etowah, Spring, Mountain View Gathering, Etowah, Fall, Swannanoa Valley |
| 1 | 2009-06-07: Clemson |
| 7 | 2009: William Walker Memorial, Etowah, Spring, Nan Herring, Calvary-Fletcher, Mountain View Gathering, Mountain View Gathering, Morning Star |
| 1 | 2008-04-06: Clemson |
| 4 | 2008: William Walker Memorial, Etowah, Fall, Old Fields, Old Fields |
| 5 | 2007: Webster, Nan Herring, Calvary-Fletcher, Ashe County, Etowah, Fall |
| 1 | 2006: Calvary-Christmas |
| 3 | 2005: Brevard, Etowah, Spring, Mountain Heritage |
| 5 | 2004: Pisgah Forest, Calvary-Fletcher, Etowah, Fall, Mountain Heritage, Old St. John's |
| 2 | 2003: Etowah, Spring, Morning Star |
| 3 | 2002: Polk County, Nan Herring, Brasstown |
| 2 | 2001: Etowah, Spring, Singing at First Presbyterian Church |
| 1 | 2000: William Walker Memorial |
| 3 | 1997: Webster, Etowah, Spring, Brasstown |
| 2 | 1995: Etowah, Spring, Morning Star |
