CHw1994, page 249t: Green Fields
Sung 23 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Annie Greene | 2007: Camp DoReMi |
| 1 | Chip Mays | 2004: Nan Herring |
| 1 | David VanHoy | 2007: Ashe County |
| 1 | Henry Bizzell | 2001: Nan Herring |
| 1 | Mary Ramsey | 2007: Camp DoReMi |
| 1 | Nancy Canipe | 2007: Camp DoReMi |
| 1 | Bill Burns | 2006: William Walker Memorial |
| 1 | Jane Cannon | 2007: Camp DoReMi |
| 1 | James Dooley | 2003: Mountain Heritage |
| 1 | Ken George | 2009: Etowah, Fall |
| 1 | Ernest Gilstrap | 2003: Etowah, Fall |
| 1 | Dan Huger | 2005: Calvary-Christmas |
| 7 | Dorothy Lane | 2009: Camp DoReMi |
| 2008: Amy Golightly Walker | ||
| 2007: Camp DoReMi | ||
| 2006-04-02: Clemson | ||
| 2006: Nan Herring, Calvary-Fletcher, Etowah, Fall | ||
| 1 | Charles Lowery | 2006: Old St. John's |
| 1 | Greg Smith | 2004: Mountain Heritage |
| 1 | Scott Swanton | 2004: Etowah, Fall |
| 1 | Sarah Jane Thomas | 2004: Cashiers |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2009: Camp DoReMi, Etowah, Fall |
| 1 | 2008: Amy Golightly Walker |
| 6 | 2007: Camp DoReMi, Camp DoReMi, Camp DoReMi, Camp DoReMi, Camp DoReMi, Ashe County |
| 1 | 2006-04-02: Clemson |
| 5 | 2006: William Walker Memorial, Nan Herring, Calvary-Fletcher, Etowah, Fall, Old St. John's |
| 1 | 2005: Calvary-Christmas |
| 4 | 2004: Nan Herring, Cashiers, Etowah, Fall, Mountain Heritage |
| 2 | 2003: Etowah, Fall, Mountain Heritage |
| 1 | 2001: Nan Herring |
