CHw1994, page 268: Come Ye to the Waters
Sung 16 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Leslie Booher | 2011: Calvary-Fletcher |
1 | Jane Cannon | 2008-10-03: St. Paul |
1 | Frances Carnell | 2007: Calvary-Fletcher |
1 | Lucy Heyerman | 2005: Calvary-Fletcher |
1 | Alexander Garden | 2010: Old Fields |
4 | Dan Huger | 2007-04-01: Clemson |
2007: Ashe County | ||
2005: Brevard | ||
2004: Webster | ||
2 | Robert Kelley | 2008: Swannanoa Gathering, Amy Golightly Walker |
2 | Mike Nichols | 2008: Cashiers |
2004: Morning Star | ||
2 | John Plunkett | 2007: Nan Herring |
2003: Brasstown | ||
1 | Julianne Wiley | 2010: Bristol, VA, Singing |
By year (and singing)
Count | Led at... |
---|---|
1 | 2011: Calvary-Fletcher |
1 | 2008-10-03: St. Paul |
3 | 2007: Nan Herring, Calvary-Fletcher, Ashe County |
2 | 2005: Brevard, Calvary-Fletcher |
2 | 2010: Bristol, VA, Singing, Old Fields |
2 | 2004: Webster, Morning Star |
1 | 2007-04-01: Clemson |
3 | 2008: Swannanoa Gathering, Cashiers, Amy Golightly Walker |
1 | 2003: Brasstown |