CHw1994, page 57b: Kambia
Sung 8 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | David Yeager | 2003: Nan Herring |
| 1 | Mary Baumeister | 2010-02-07: Clemson |
| 1 | Robert Kelley | 2007: Swannanoa Valley |
| 4 | Don Wiley | 2010: Webster |
| 2009: Swannanoa Valley | ||
| 2008: Grapevine, Webster | ||
| 1 | Chris Wilhelm | 2011: Calvary-Fletcher |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2011: Calvary-Fletcher |
| 1 | 2010-02-07: Clemson |
| 1 | 2010: Webster |
| 1 | 2009: Swannanoa Valley |
| 2 | 2008: Grapevine, Webster |
| 1 | 2007: Swannanoa Valley |
| 1 | 2003: Nan Herring |
