CHw1994, page 30b: Dennis
Sung 17 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
2 | CLASS | 2010-03-21: Johnson City Area |
2010-03-07: St. Paul | ||
1 | Carol Todd | 2005-06-05: Clemson |
1 | Mike Spencer | 2008-04-06: Clemson |
1 | Carl Blozan | 2003: Etowah, Spring |
1 | Bill Hollingsworth | 2008: Swannanoa Valley |
1 | Anita Landess | 2004: Webster |
7 | Michael Spencer | 2009-02-01: Clemson |
2008-10-03: St. Paul | ||
2008-02-03: Clemson | ||
2008: Amy Golightly Walker | ||
2007: Calvary-Fletcher, Brasstown, Camp DoReMi | ||
1 | Tom Taylor | 2009: William Walker Memorial |
2 | Robert Varkony | 2004: Calvary-Fletcher |
2003: Mountain Heritage |
By year (and singing)
Count | Led at... |
---|---|
1 | 2010-03-21: Johnson City Area |
1 | 2010-03-07: St. Paul |
1 | 2005-06-05: Clemson |
1 | 2008-04-06: Clemson |
2 | 2003: Etowah, Spring, Mountain Heritage |
2 | 2008: Amy Golightly Walker, Swannanoa Valley |
2 | 2004: Webster, Calvary-Fletcher |
3 | 2007: Calvary-Fletcher, Brasstown, Camp DoReMi |
1 | 2008-02-03: Clemson |
1 | 2008-10-03: St. Paul |
1 | 2009-02-01: Clemson |
1 | 2009: William Walker Memorial |