CHw1994, page 223t: Hendon
Sung 17 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 2 | CLASS | 2010-04-11: St. Paul |
| 2010-03-07: St. Paul | ||
| 1 | Bobbi Albert | 2006: William Walker Memorial |
| 2 | Mary Baumeister | 2004: Webster, Calvary-Fletcher |
| 1 | Joel Jones | 2003: Polk County |
| 2 | Eddie Mash | 2008: Nan Herring |
| 2005: Swannanoa Valley | ||
| 1 | Gib Rogers | 2010: William Walker Memorial |
| 7 | Robert Varkony | 2011: Calvary-Fletcher |
| 2010: Etowah, Fall | ||
| 2007: Swannanoa Gathering, Camp DoReMi, Camp DoReMi | ||
| 2006: Calvary-Fletcher | ||
| 2003: Etowah, Fall | ||
| 1 | Julianne Wiley | 2009: Swannanoa Valley |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2011: Calvary-Fletcher |
| 1 | 2010-04-11: St. Paul |
| 1 | 2010-03-07: St. Paul |
| 2 | 2010: William Walker Memorial, Etowah, Fall |
| 1 | 2009: Swannanoa Valley |
| 1 | 2008: Nan Herring |
| 3 | 2007: Swannanoa Gathering, Camp DoReMi, Camp DoReMi |
| 2 | 2006: William Walker Memorial, Calvary-Fletcher |
| 1 | 2005: Swannanoa Valley |
| 2 | 2004: Webster, Calvary-Fletcher |
| 2 | 2003: Polk County, Etowah, Fall |
