CHw2015, page 169t: All-Saints
Sung 11 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Mary Baumeister | 2015: Folk Heritage Edition Dedication |
| 1 | Claudia Dean | 2017: Singing on the River |
| 2 | Judy Mincey | 2024: Morning Star |
| 2022: Morning Star | ||
| 5 | Andy Morse | 2024: Grapevine |
| 2023: Grapevine, Calvary-Fletcher | ||
| 2022: Calvary-Fletcher | ||
| 2021: Calvary-Fletcher | ||
| 2 | Don Wiley | 2019: Old Fields |
| 2018: Grapevine |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2024: Grapevine, Morning Star |
| 2 | 2023: Grapevine, Calvary-Fletcher |
| 2 | 2022: Calvary-Fletcher, Morning Star |
| 1 | 2021: Calvary-Fletcher |
| 1 | 2019: Old Fields |
| 1 | 2018: Grapevine |
| 1 | 2017: Singing on the River |
| 1 | 2015: Folk Heritage Edition Dedication |
