CHw1994, page 332: Babylonian Captivity
Sung 14 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Ken Shimizu | 2005: Morning Star |
| 1 | Nathan Morrison | 2007: Grapevine |
| 3 | Jane Cannon | 2008: Nan Herring |
| 2006: Etowah, Spring, Calvary-Fletcher | ||
| 6 | Dan Huger | 2015: Etowah, Spring |
| 2014: Etowah, Fall | ||
| 2013: Calvary-Fletcher | ||
| 2010: Quay Smathers Singing, Webster | ||
| 2003: Webster | ||
| 2 | Eddie Mash | 2007: Ashe County, Old St. John's |
| 1 | Andy Morse | 2006: Old St. John's |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah, Spring |
| 1 | 2014: Etowah, Fall |
| 1 | 2013: Calvary-Fletcher |
| 2 | 2010: Quay Smathers Singing, Webster |
| 1 | 2008: Nan Herring |
| 3 | 2007: Grapevine, Ashe County, Old St. John's |
| 3 | 2006: Etowah, Spring, Calvary-Fletcher, Old St. John's |
| 1 | 2005: Morning Star |
| 1 | 2003: Webster |
