CHw1994, page 147t: Fairfield
Sung 24 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Mary Baumeister | 2011: Calvary-Fletcher |
| 1 | Jeff Farr | 2013: Etowah, Fall |
| 7 | Sharon Kellam | 2006: Calvary-Fletcher |
| 2005: Brasstown, Ashe County, Old St. John's | ||
| 1999: Etowah, Fall | ||
| 1997: Etowah, Spring | ||
| 1996: Impromptu Singing at the Vermont History Museum | ||
| 1 | Erin Mills | 2008: Camp DoReMi |
| 10 | Caroline Parsons | 2010-04-03: Clemson |
| 2009-12-05: Clemson | ||
| 2009: William Walker Memorial | ||
| 2008-04-06: Clemson | ||
| 2008-02-03: Clemson | ||
| 2008: Mountain Heritage | ||
| 2007-02-04: Clemson | ||
| 2007: Nan Herring, Brasstown, Mountain Heritage | ||
| 1 | Ann Strange | 2010: Etowah, Fall |
| 3 | Chris Wilhelm | 2015: Etowah, Spring, Morning Star |
| 2005: Amy Golightly Walker |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2015: Etowah, Spring, Morning Star |
| 1 | 2013: Etowah, Fall |
| 1 | 2011: Calvary-Fletcher |
| 1 | 2010-04-03: Clemson |
| 1 | 2010: Etowah, Fall |
| 1 | 2009-12-05: Clemson |
| 1 | 2009: William Walker Memorial |
| 1 | 2008-04-06: Clemson |
| 1 | 2008-02-03: Clemson |
| 2 | 2008: Camp DoReMi, Mountain Heritage |
| 1 | 2007-02-04: Clemson |
| 3 | 2007: Nan Herring, Brasstown, Mountain Heritage |
| 1 | 2006: Calvary-Fletcher |
| 4 | 2005: Brasstown, Ashe County, Amy Golightly Walker, Old St. John's |
| 1 | 1999: Etowah, Fall |
| 1 | 1997: Etowah, Spring |
| 1 | 1996: Impromptu Singing at the Vermont History Museum |
