Page 136: Sherburne (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 37 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Paul Mooney | 2008: Mountain Heritage |
5 | Tina Becker | 2009: Swannanoa Gathering, Etowah, Fall |
2008: Morning Star, Old Fields, Old St. John's | ||
1 | Chris Berg | 2004: Calvary-Christmas |
4 | Jane Cannon | 2007: Camp DoReMi, Calvary-Christmas |
2006: Old St. John's, Calvary-Christmas | ||
5 | Diane Eskenasy | 2009: Old St. John's |
2006: Mountain Heritage | ||
2004: Pisgah Forest, Old St. John's | ||
2003: Swannanoa Valley | ||
1 | Alexander Garden | 2008: Swannanoa Valley |
1 | Dan Huger | 2003: Calvary-Christmas |
1 | Roger Keane | 2007: Old St. John's |
1 | Sharon Kellam | 2007: Ashe County |
1 | Robert Kelley | 2007: Swannanoa Valley |
1 | Caroline Parsons | 2005: Nan Herring |
1 | John Plunkett | 2004: Calvary-Fletcher |
2 | Ed Smith | 2009: Mountain Heritage |
2005: Mountain Heritage | ||
1 | Cheryl Summers | 2007: Etowah, Fall |
3 | Scott Swanton | 2006: Webster |
2005: Etowah, Fall, Old St. John's | ||
4 | Steve Walker | 2009: Calvary-Christmas |
2006: Nan Herring | ||
2003: Mountain Heritage, Old St. John's | ||
2 | Don Wiley | 2007: Webster |
2006: Brevard | ||
2 | Chris Wilhelm | 2009: Grapevine |
2008: Cashiers |
By year (and singing)
Count | Led at... |
---|---|
6 | 2008: Cashiers, Morning Star, Mountain Heritage, Old Fields, Swannanoa Valley, Old St. John's |
6 | 2009: Grapevine, Swannanoa Gathering, Etowah, Fall, Mountain Heritage, Old St. John's, Calvary-Christmas |
4 | 2004: Pisgah Forest, Calvary-Fletcher, Old St. John's, Calvary-Christmas |
6 | 2006: Brevard, Webster, Nan Herring, Mountain Heritage, Old St. John's, Calvary-Christmas |
7 | 2007: Webster, Camp DoReMi, Ashe County, Etowah, Fall, Swannanoa Valley, Old St. John's, Calvary-Christmas |
4 | 2003: Mountain Heritage, Swannanoa Valley, Old St. John's, Calvary-Christmas |
4 | 2005: Nan Herring, Etowah, Fall, Mountain Heritage, Old St. John's |