CHw1994, page 281t: Mount Vernon
Sung 4 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 2 | Tina Becker | 2010: Quay Smathers Singing |
| 2008: Morning Star | ||
| 1 | Leslie Booher | 2013: Calvary-Fletcher |
| 1 | Sandra Wilkinson | 2009: Camp DoReMi |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Calvary-Fletcher |
| 1 | 2010: Quay Smathers Singing |
| 1 | 2009: Camp DoReMi |
| 1 | 2008: Morning Star |
