CHw1994, page 76b: Night
Sung 26 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | CLASS | 2013: Camry Singing |
| 2010-04-11: St. Paul | ||
| 2010-03-21: Johnson City Area | ||
| 1 | Jamie Joseph | 2008: Morning Star |
| 2 | Mary Baumeister | 2010-02-07: Clemson |
| 2010: Grapevine | ||
| 2 | Tina Becker | 2013: Etowah, Fall |
| 2010: Etowah, Fall | ||
| 1 | Judy Caudle | 2010: Camp DoReMi |
| 4 | John Hollingsworth | 2005-06-05: Clemson |
| 2005: Webster, William Walker Memorial | ||
| 2004: William Walker Memorial | ||
| 2 | Dan Huger | 2009: Camp DoReMi |
| 2008: Old Fields | ||
| 1 | Rhodyjane Meadows | 2014: Chestnut Dale Heritage Day |
| 1 | Ann Strange | 2009: Old Fields |
| 3 | Robert Varkony | 2010: Mountain Heritage |
| 2008: Etowah, Fall | ||
| 2003: Etowah, Fall | ||
| 6 | Don Wiley | 2014: Grapevine |
| 2011: Grapevine | ||
| 2010: Bristol, VA, Singing | ||
| 2009: Amy Golightly Walker, Swannanoa Valley | ||
| 2008-10-03: St. Paul |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2014: Grapevine, Chestnut Dale Heritage Day |
| 2 | 2013: Etowah, Fall, Camry Singing |
| 1 | 2011: Grapevine |
| 1 | 2010-04-11: St. Paul |
| 1 | 2010-03-21: Johnson City Area |
| 1 | 2010-02-07: Clemson |
| 5 | 2010: Grapevine, Bristol, VA, Singing, Camp DoReMi, Etowah, Fall, Mountain Heritage |
| 4 | 2009: Camp DoReMi, Amy Golightly Walker, Old Fields, Swannanoa Valley |
| 1 | 2008-10-03: St. Paul |
| 3 | 2008: Etowah, Fall, Morning Star, Old Fields |
| 1 | 2005-06-05: Clemson |
| 2 | 2005: Webster, William Walker Memorial |
| 1 | 2004: William Walker Memorial |
| 1 | 2003: Etowah, Fall |
