Page 128b: Hester (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 26 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
2 | Guy Bankes | 2006: Old St. John's |
2005: Swannanoa Valley | ||
1 | Chris Berg | 2007: Etowah, Spring |
1 | Leslie Booher | 2015: Calvary-Fletcher |
1 | Frances Carnell | 2008: Calvary-Fletcher |
4 | Dan Huger | 2008: Etowah, Spring |
2004: Rocky Mount | ||
2003: Etowah, Spring, Swannanoa Valley | ||
2 | Anita Landess | 2004: Webster, Polk County |
2 | Eddie Mash | 2008: Old St. John's |
2006: Mountain Heritage | ||
1 | J. B. Parker | 1996: William Walker Memorial |
3 | June Smathers-Jolley | 2010: Etowah, Spring |
2008: Webster | ||
2004: Etowah, Fall | ||
1 | Cornelia Stanton | 2009: Camp DoReMi |
7 | Don Wiley | 2008: Greene County |
2007: Old St. John's | ||
2006: Ashe County | ||
2005: Brevard, Rocky Mount, Ashe County, Amy Golightly Walker | ||
1 | Julianne Wiley | 2010: Webster |
By year (and singing)
Count | Led at... |
---|---|
5 | 2005: Brevard, Rocky Mount, Ashe County, Amy Golightly Walker, Swannanoa Valley |
3 | 2006: Ashe County, Mountain Heritage, Old St. John's |
2 | 2007: Etowah, Spring, Old St. John's |
1 | 2015: Calvary-Fletcher |
5 | 2008: Webster, Etowah, Spring, Greene County, Calvary-Fletcher, Old St. John's |
2 | 2003: Etowah, Spring, Swannanoa Valley |
4 | 2004: Webster, Polk County, Rocky Mount, Etowah, Fall |
1 | 1996: William Walker Memorial |
2 | 2010: Etowah, Spring, Webster |
1 | 2009: Camp DoReMi |