CHw1994, page 86: Ortonville
Sung 39 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2011: Etowah Spring |
| 1 | 2010-04-03: Clemson |
| 1 | 2009-04-26: Johnson City Area |
| 1 | 2009-02-08: St. Paul |
| 1 | 2009: Amy Golightly Walker |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008-04-20: Johnson City Area |
| 1 | 2008-04-06: Clemson |
| 1 | 2008-02-17: Johnson City Area |
| 4 | 2008: Etowah Spring, Calvary-Fletcher, Etowah Fall, Amy Golightly Walker |
| 1 | 2007-11-18: Johnson City Area |
| 7 | 2007: Grapevine, William Walker Memorial, Webster, Etowah Spring, Cashiers, Camp DoReMi, Ashe County |
| 2 | 2006: Brevard, Etowah Fall |
| 2 | 2005: Etowah Spring, Old St. John's |
| 2 | 2004: Pisgah Forest, Nan Herring |
| 3 | 2003: Etowah Spring, Etowah Fall, Morning Star |
| 2 | 2002: Pisgah Forest, Polk County |
| 1 | 1999: Etowah Fall |
| 1 | 1997: Webster |
| 5 | 1995: William Walker Memorial, Webster, Etowah Spring, Folk Art Center, Etowah Fall |
