CHw2015, page 133: Juniata
Sung 14 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 3 | Jeff Farr | 2025: Etowah, Spring | 
| 2019: Old Fields | ||
| 2017: Calvary-Fletcher | ||
| 1 | Anne Gilliland | 2016: Etowah, Spring | 
| 4 | Bill Hogan | 2025: Etowah, Fall | 
| 2023: Etowah, Spring, Morning Star | ||
| 2021: Calvary-Fletcher | ||
| 2 | Judy Mincey | 2022: Calvary-Fletcher | 
| 2018: Calvary-Fletcher | ||
| 1 | Andy Morse | 2023: Singing on the River | 
| 2 | Julianne Wiley | 2017: Etowah, Spring | 
| 2016: Grapevine | ||
| 1 | Chris Wilhelm | 2018: Calvary-Fletcher | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 2 | 2025: Etowah, Spring, Etowah, Fall | 
| 3 | 2023: Etowah, Spring, Morning Star, Singing on the River | 
| 1 | 2022: Calvary-Fletcher | 
| 1 | 2021: Calvary-Fletcher | 
| 1 | 2019: Old Fields | 
| 2 | 2018: Calvary-Fletcher, Calvary-Fletcher | 
| 2 | 2017: Etowah, Spring, Calvary-Fletcher | 
| 2 | 2016: Grapevine, Etowah, Spring | 
