CHw1994, page 89t: Brightest Days, or Elevation
Sung 11 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2013: Camry Singing |
| 2 | John Hollingsworth | 2010-04-03: Clemson |
| 2006: Etowah, Spring | ||
| 7 | Dan Huger | 2009-06-07: Clemson |
| 2009: Grapevine | ||
| 2007-04-01: Clemson | ||
| 2007: Swannanoa Valley, Old St. John's, Calvary-Christmas | ||
| 2004: Swannanoa Valley | ||
| 1 | Becky Walker | 2008-02-03: Clemson |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Camry Singing |
| 1 | 2010-04-03: Clemson |
| 1 | 2009-06-07: Clemson |
| 1 | 2009: Grapevine |
| 1 | 2008-02-03: Clemson |
| 1 | 2007-04-01: Clemson |
| 3 | 2007: Swannanoa Valley, Old St. John's, Calvary-Christmas |
| 1 | 2006: Etowah, Spring |
| 1 | 2004: Swannanoa Valley |
