CHw1994, page 49: Forever with the Lord
Sung 21 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2014: Sharon's Service |
| 1 | Daniel Viers | 2006: Ashe County |
| 1 | Ted Yoder | 2008: Nan Herring |
| 2 | Larry Beveridge | 2001: Nan Herring |
| 2000: Nan Herring | ||
| 4 | Dan Huger | 2013: Morning Star |
| 2008: Webster | ||
| 2007: Camp DoReMi | ||
| 2006: Nan Herring | ||
| 3 | Deborah Jones | 2006: Old St. John's |
| 2005: William Walker Memorial | ||
| 2002: Nan Herring | ||
| 3 | Eddie Mash | 2008: Nan Herring |
| 2007: Mountain Heritage | ||
| 2006: Amy Golightly Walker | ||
| 1 | Judy Mincey | 2014: Calvary-Fletcher |
| 2 | Lee Rogers | 2003: Nan Herring, Old St. John's |
| 2 | Scott Swanton | 2001: Nan Herring |
| 2000: Nan Herring | ||
| 1 | Don Wiley | 2009: Etowah, Spring |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2014: Sharon's Service, Calvary-Fletcher |
| 1 | 2013: Morning Star |
| 1 | 2009: Etowah, Spring |
| 3 | 2008: Webster, Nan Herring, Nan Herring |
| 2 | 2007: Camp DoReMi, Mountain Heritage |
| 4 | 2006: Nan Herring, Ashe County, Amy Golightly Walker, Old St. John's |
| 1 | 2005: William Walker Memorial |
| 2 | 2003: Nan Herring, Old St. John's |
| 1 | 2002: Nan Herring |
| 2 | 2001: Nan Herring, Nan Herring |
| 2 | 2000: Nan Herring, Nan Herring |
