CHw1994, page 208t: Kedron
Sung 15 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | Chris Berg | 2010: Etowah, Spring |
| 2009-08-02: Clemson | ||
| 2003: Old St. John's | ||
| 1 | Dave Farmer | 2013: Etowah, Spring |
| 1 | Laurel Horton | 2004: Old St. John's |
| 4 | Dan Huger | 2010-04-03: Clemson |
| 2008: Amy Golightly Walker | ||
| 2006-08-06: Clemson | ||
| 2005: Ashe County | ||
| 1 | Deborah Jones | 2007: Calvary-Fletcher |
| 1 | Dorothy Lane | 2011: Calvary-Fletcher |
| 3 | Will Peebles | 2010: Swannanoa Valley |
| 2006: Webster | ||
| 2004: Webster | ||
| 1 | Scott Swanton | 2005: Brevard |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Etowah, Spring |
| 1 | 2011: Calvary-Fletcher |
| 1 | 2010-04-03: Clemson |
| 2 | 2010: Etowah, Spring, Swannanoa Valley |
| 1 | 2009-08-02: Clemson |
| 1 | 2008: Amy Golightly Walker |
| 1 | 2007: Calvary-Fletcher |
| 1 | 2006-08-06: Clemson |
| 1 | 2006: Webster |
| 2 | 2005: Brevard, Ashe County |
| 2 | 2004: Webster, Old St. John's |
| 1 | 2003: Old St. John's |
