CHw1994, page 77b: Cambridge
Sung 45 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 5 | CLASS | 2015: Mazda Singing |
| 2014: Sharon's Service, Camry Singing | ||
| 2013: Camry Singing | ||
| 2010-06-13: St. Paul | ||
| 5 | Guy Bankes | 2009: Old St. John's |
| 2008: Old St. John's | ||
| 2007: Brasstown | ||
| 2006: Swannanoa Valley | ||
| 2003: Swannanoa Valley | ||
| 6 | Mary Baumeister | 2015: Morning Star |
| 2012: Grapevine | ||
| 2011: Calvary-Fletcher, Morning Star, Old Fields | ||
| 2009: Calvary-Christmas | ||
| 7 | Dan Huger | 2010: Swannanoa Valley |
| 2008: William Walker Memorial, Swannanoa Valley | ||
| 2007: Etowah, Spring | ||
| 2005-06-05: Clemson | ||
| 2005: Etowah, Fall | ||
| 2004: Pisgah Forest | ||
| 1 | Beth Semadeni | 2006: Webster |
| 2 | June Smathers-Jolley | 2003: Calvary-Fletcher, Etowah, Fall |
| 9 | Julianne Wiley | 2015: Etowah, Fall |
| 2014: Grapevine, Etowah, Spring, Calvary-Fletcher, Etowah, Fall, Chestnut Dale Heritage Day | ||
| 2013: Etowah, Spring, Calvary-Fletcher, Etowah, Fall | ||
| 10 | Chris Wilhelm | 2015: Calvary-Fletcher |
| 2011: Grapevine | ||
| 2008: Camp DoReMi | ||
| 2007: Camp DoReMi | ||
| 2006: Brevard, Nan Herring | ||
| 2005: Calvary-Fletcher, Mountain Heritage, Swannanoa Valley, Calvary-Christmas |
By year (and singing)
| Count | Led at... |
|---|---|
| 4 | 2015: Calvary-Fletcher, Etowah, Fall, Morning Star, Mazda Singing |
| 7 | 2014: Grapevine, Etowah, Spring, Sharon's Service, Calvary-Fletcher, Etowah, Fall, Chestnut Dale Heritage Day, Camry Singing |
| 4 | 2013: Etowah, Spring, Calvary-Fletcher, Etowah, Fall, Camry Singing |
| 1 | 2012: Grapevine |
| 4 | 2011: Grapevine, Calvary-Fletcher, Morning Star, Old Fields |
| 1 | 2010-06-13: St. Paul |
| 1 | 2010: Swannanoa Valley |
| 2 | 2009: Old St. John's, Calvary-Christmas |
| 4 | 2008: William Walker Memorial, Camp DoReMi, Swannanoa Valley, Old St. John's |
| 3 | 2007: Etowah, Spring, Brasstown, Camp DoReMi |
| 4 | 2006: Brevard, Webster, Nan Herring, Swannanoa Valley |
| 1 | 2005-06-05: Clemson |
| 5 | 2005: Calvary-Fletcher, Etowah, Fall, Mountain Heritage, Swannanoa Valley, Calvary-Christmas |
| 1 | 2004: Pisgah Forest |
| 3 | 2003: Calvary-Fletcher, Etowah, Fall, Swannanoa Valley |
