CHw2015, page 367: David's Lamentation
Sung 23 times (as reflected in the Minutes on this site).
Book: CHw2015; Index entry
By leader
| Count | Leader | Led at... | 
|---|
| 1 | #1 | 2020: August Small Group | 
| 1 | Bruce Frazier | 2016: Etowah, Fall | 
| 1 | Justine Cefalu | 2016: Singing on the River | 
| 1 | Ron Begley | 2025: Etowah, Fall | 
| 1 | Stephen Fox | 2025: Calvary-Fletcher | 
| 1 | Thomas Begley | 2025: Etowah, Fall | 
| 1 | Laura Boosinger | 2022: Singing on the River | 
| 1 | Eric Conrad | 2019: Etowah, Fall | 
| 1 | Barbara Denson | 2024: Grapevine | 
| 1 | Diane Eskenasy | 2023: Etowah, Fall | 
| 1 | Nick Gattis | 2015: Folk Heritage Edition Dedication | 
| 2 | Cliff Hall | 2018: Etowah, Fall | 
|  |  | 2016: Calvary-Fletcher | 
| 1 | Larry Hall | 2025: Etowah, Spring | 
| 2 | Dan Huger | 2023: PLOTT-TOBER FEST | 
|  |  | 2021: Calvary-Fletcher | 
| 1 | Willie Israel | 2019: Old Fields | 
| 1 | Susan Schmidt | 2018: Calvary-Fletcher | 
| 2 | James Shipp | 2024: Etowah, Fall | 
|  |  | 2023: Grapevine | 
| 1 | Scott Swanton | 2019: Etowah, Spring | 
| 1 | Don Wiley | 2017: Etowah, Spring | 
| 1 | Clarke Williams | 2017: Morning Star | 
By year (and singing)
| Count | Led at... | 
|---|
| 4 | 2025: Etowah, Spring, Calvary-Fletcher, Etowah, Fall, Etowah, Fall | 
| 2 | 2024: Grapevine, Etowah, Fall | 
| 3 | 2023: Grapevine, Etowah, Fall, PLOTT-TOBER FEST | 
| 1 | 2022: Singing on the River | 
| 1 | 2021: Calvary-Fletcher | 
| 1 | 2020: August Small Group | 
| 3 | 2019: Etowah, Spring, Etowah, Fall, Old Fields | 
| 2 | 2018: Calvary-Fletcher, Etowah, Fall | 
| 2 | 2017: Etowah, Spring, Morning Star | 
| 3 | 2016: Calvary-Fletcher, Etowah, Fall, Singing on the River | 
| 1 | 2015: Folk Heritage Edition Dedication |