CHw1994, page 23b: Evening Hymn
Sung 13 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Mary Baumeister | 2010-04-03: Clemson |
| 1 | Bill Hollingsworth | 2010-06-06: Clemson |
| 2 | John Hollingsworth | 2005: Nan Herring |
| 2004: Mountain Heritage | ||
| 9 | Michael Spencer | 2009-02-01: Clemson |
| 2008-10-03: St. Paul | ||
| 2008: Camp DoReMi | ||
| 2007-04-01: Clemson | ||
| 2007: Swannanoa Gathering, Camp DoReMi, Ashe County, Amy Golightly Walker, Old St. John's |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010-06-06: Clemson |
| 1 | 2010-04-03: Clemson |
| 1 | 2009-02-01: Clemson |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008: Camp DoReMi |
| 1 | 2007-04-01: Clemson |
| 5 | 2007: Swannanoa Gathering, Camp DoReMi, Ashe County, Amy Golightly Walker, Old St. John's |
| 1 | 2005: Nan Herring |
| 1 | 2004: Mountain Heritage |
