Page 254b: Sicily (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 34 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Mary Filiss | 2010: Calvary-Fletcher |
2 | Steve Houseworth | 2007: Morning Star |
2006: Swannanoa Valley | ||
12 | Mary Baumeister | 2005: Webster, Nan Herring, Calvary-Christmas |
2004: William Walker Memorial, Polk County, Etowah, Spring, Cashiers | ||
2003: Calvary-Fletcher, Brasstown, Etowah, Fall, Swannanoa Valley, Calvary-Christmas | ||
1 | Karen Reed | 2010: Calvary-Fletcher |
1 | Martha Hubert | 2003: Polk County |
3 | Steve Walker | 2009: Mountain Heritage, Old St. John's, Calvary-Christmas |
13 | Julianne Wiley | 2014: Etowah, Fall |
2010: Etowah, Spring, Etowah, Fall | ||
2009: Etowah, Spring, Etowah, Fall | ||
2008: Webster, Etowah, Spring, Amy Golightly Walker | ||
2007: Etowah, Spring, Calvary-Fletcher, Amy Golightly Walker, Swannanoa Valley, Old St. John's | ||
1 | Chris Wilhelm | 2007: Cashiers |
By year (and singing)
Count | Led at... |
---|---|
4 | 2010: Etowah, Spring, Calvary-Fletcher, Calvary-Fletcher, Etowah, Fall |
1 | 2006: Swannanoa Valley |
7 | 2007: Etowah, Spring, Calvary-Fletcher, Cashiers, Morning Star, Amy Golightly Walker, Swannanoa Valley, Old St. John's |
6 | 2003: Polk County, Calvary-Fletcher, Brasstown, Etowah, Fall, Swannanoa Valley, Calvary-Christmas |
4 | 2004: William Walker Memorial, Polk County, Etowah, Spring, Cashiers |
3 | 2005: Webster, Nan Herring, Calvary-Christmas |
5 | 2009: Etowah, Spring, Etowah, Fall, Mountain Heritage, Old St. John's, Calvary-Christmas |
3 | 2008: Webster, Etowah, Spring, Amy Golightly Walker |
1 | 2014: Etowah, Fall |