CHw1994, page 345b: The Shepherd's Star
Sung 12 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | CLASS | 2008-10-19: Johnson City Area |
1 | Chris Berg | 2005: Calvary-Christmas |
1 | Jane Cannon | 2009: Old St. John's |
3 | Alexander Garden | 2008-10-03: St. Paul |
2008: Old Fields, Swannanoa Valley | ||
1 | Dan Huger | 2009: Calvary-Christmas |
4 | Willie Israel | 2007: Calvary-Christmas |
2006: Calvary-Christmas | ||
2004: Calvary-Christmas | ||
2003: Old St. John's | ||
1 | John Plunkett | 2006: Old St. John's |
By year (and singing)
Count | Led at... |
---|---|
1 | 2008-10-19: Johnson City Area |
1 | 2005: Calvary-Christmas |
2 | 2009: Old St. John's, Calvary-Christmas |
2 | 2008: Old Fields, Swannanoa Valley |
1 | 2008-10-03: St. Paul |
1 | 2003: Old St. John's |
1 | 2004: Calvary-Christmas |
2 | 2006: Old St. John's, Calvary-Christmas |
1 | 2007: Calvary-Christmas |