CHw1994, page 72t: Jordan
Sung 12 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2010-04-11: St. Paul |
| 1 | Sarah Shipp | 2009-03-07: Johnson City Area |
| 4 | Mary Baumeister | 2014: Calvary-Fletcher |
| 2013: Etowah, Fall | ||
| 2010-04-03: Clemson | ||
| 2005: Etowah, Fall | ||
| 2 | Larry Beveridge | 2005: Brevard |
| 2003: Webster | ||
| 1 | Leslie Booher | 2010: Bristol, VA, Singing |
| 1 | Robert Kelley | 2008-02-03: Clemson |
| 2 | Gary Poe | 2010: Calvary-Fletcher |
| 2009: Etowah, Spring |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Calvary-Fletcher |
| 1 | 2013: Etowah, Fall |
| 1 | 2010-04-11: St. Paul |
| 1 | 2010-04-03: Clemson |
| 2 | 2010: Bristol, VA, Singing, Calvary-Fletcher |
| 1 | 2009-03-07: Johnson City Area |
| 1 | 2009: Etowah, Spring |
| 1 | 2008-02-03: Clemson |
| 2 | 2005: Brevard, Etowah, Fall |
| 1 | 2003: Webster |
