CHw1994, page 87b: Hicks' Farewell
Sung 16 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Barbara Swetman | 2009: Calvary-Fletcher |
| 1 | CLASS | 2005: William Walker Memorial |
| 1 | Stephen Houseworth | 2007: Etowah, Spring |
| 2 | Tina Becker | 2014: Morning Star |
| 2008: Greene County | ||
| 1 | Mildred Chandler | 2001: Nan Herring |
| 4 | Dan Huger | 2013: Morning Star |
| 2011: Grapevine | ||
| 2010: Quay Smathers Singing | ||
| 2008: Etowah, Spring | ||
| 1 | Nathan Rees | 2009-03-07: Johnson City Area |
| 1 | Jonathon Smith | 2010: Nan Herring |
| 3 | Don Wiley | 2015: Morning Star |
| 2014: Grapevine | ||
| 2013: Etowah, Spring | ||
| 1 | Chris Wilhelm | 2010: Grapevine |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Morning Star |
| 2 | 2014: Grapevine, Morning Star |
| 2 | 2013: Etowah, Spring, Morning Star |
| 1 | 2011: Grapevine |
| 3 | 2010: Grapevine, Nan Herring, Quay Smathers Singing |
| 1 | 2009-03-07: Johnson City Area |
| 1 | 2009: Calvary-Fletcher |
| 2 | 2008: Etowah, Spring, Greene County |
| 1 | 2007: Etowah, Spring |
| 1 | 2005: William Walker Memorial |
| 1 | 2001: Nan Herring |
