CHw1994, page 158: The Land of Rest
Sung 15 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Chad Bogart | 2009: Grapevine |
| 1 | Mary Baumeister | 2007: Etowah, Fall |
| 1 | Jane Cannon | 2007: Calvary-Fletcher |
| 2 | Ken George | 2009-08-02: Clemson |
| 2009: Swannanoa Valley | ||
| 3 | John Hollingsworth | 2005: William Walker Memorial |
| 2004: William Walker Memorial, Old St. John's | ||
| 2 | Dan Huger | 2010: Bristol, VA, Singing |
| 2008: Old Fields | ||
| 1 | Sharon Kellam | 2005: Etowah, Spring |
| 1 | Bill Matthews | 2004: Etowah, Spring |
| 2 | Scott Swanton | 2009: Old St. John's |
| 2008: Calvary-Fletcher | ||
| 1 | Edna Vickers | 2006: Mountain Heritage |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010: Bristol, VA, Singing |
| 1 | 2009-08-02: Clemson |
| 3 | 2009: Grapevine, Swannanoa Valley, Old St. John's |
| 2 | 2008: Calvary-Fletcher, Old Fields |
| 2 | 2007: Calvary-Fletcher, Etowah, Fall |
| 1 | 2006: Mountain Heritage |
| 2 | 2005: William Walker Memorial, Etowah, Spring |
| 3 | 2004: William Walker Memorial, Etowah, Spring, Old St. John's |
