CHw1994, page 206b: Supplication
Sung 13 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 10 | Mary Baumeister | 2010: Quay Smathers Singing |
| 2008: Swannanoa Gathering | ||
| 2007: Camp DoReMi | ||
| 2006: Nan Herring | ||
| 2005: Calvary-Fletcher, Brasstown, Ashe County, Etowah, Fall, Mountain Heritage, Swannanoa Valley | ||
| 3 | Caroline Parsons | 2010-02-07: Clemson |
| 2009-02-01: Clemson | ||
| 2009: Brasstown |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010-02-07: Clemson |
| 1 | 2010: Quay Smathers Singing |
| 1 | 2009-02-01: Clemson |
| 1 | 2009: Brasstown |
| 1 | 2008: Swannanoa Gathering |
| 1 | 2007: Camp DoReMi |
| 1 | 2006: Nan Herring |
| 6 | 2005: Calvary-Fletcher, Brasstown, Ashe County, Etowah, Fall, Mountain Heritage, Swannanoa Valley |
