CHw1994, page 143t: Coleshill
Sung 24 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2014: Camry Singing |
| 6 | Guy Bankes | 2005: Brasstown, Swannanoa Valley |
| 2004: Pisgah Forest | ||
| 2003: Brasstown, Swannanoa Valley, Old St. John's | ||
| 2 | Mary Baumeister | 2008: Nan Herring |
| 2005: Etowah, Spring | ||
| 2 | Larry Beveridge | 2007: Webster |
| 2006: Swannanoa Valley | ||
| 5 | Dan Huger | 2008: Amy Golightly Walker |
| 2004: Etowah, Fall | ||
| 2003: Webster, Etowah, Fall, Morning Star | ||
| 1 | Sharon Kellam | 2001: Nan Herring |
| 1 | Erin Mills | 2006: Old St. John's |
| 1 | Beth Semadeni | 2006: Amy Golightly Walker |
| 3 | Don Wiley | 2011: Calvary-Fletcher |
| 2009: Grapevine, Morning Star | ||
| 2 | Chris Wilhelm | 2005: Amy Golightly Walker |
| 2004: Cashiers |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Camry Singing |
| 1 | 2011: Calvary-Fletcher |
| 2 | 2009: Grapevine, Morning Star |
| 2 | 2008: Nan Herring, Amy Golightly Walker |
| 1 | 2007: Webster |
| 3 | 2006: Amy Golightly Walker, Swannanoa Valley, Old St. John's |
| 4 | 2005: Etowah, Spring, Brasstown, Amy Golightly Walker, Swannanoa Valley |
| 3 | 2004: Pisgah Forest, Cashiers, Etowah, Fall |
| 6 | 2003: Webster, Brasstown, Etowah, Fall, Morning Star, Swannanoa Valley, Old St. John's |
| 1 | 2001: Nan Herring |
