CHw1994, page 35b: Boylston
Sung 35 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2015: Etowah, Spring, Etowah, Fall |
| 4 | 2014: Swanton Farewell, Etowah, Spring, Morning Star, Chestnut Dale Heritage Day |
| 3 | 2013: Etowah, Spring, Calvary-Fletcher, Morning Star |
| 2 | 2010: Grapevine, Quay Smathers Singing |
| 1 | 2009-06-07: Clemson |
| 1 | 2009-02-01: Clemson |
| 4 | 2009: Grapevine, Etowah, Fall, Swannanoa Valley, Calvary-Christmas |
| 1 | 2008-11-09: Johnson City Area |
| 1 | 2008-10-03: St. Paul |
| 2 | 2008: Webster, Greene County |
| 2 | 2007: Cashiers, Ashe County |
| 1 | 2006-08-06: Clemson |
| 3 | 2006: Cashiers, Ashe County, Amy Golightly Walker |
| 2 | 2005: Ashe County, Amy Golightly Walker |
| 3 | 2004: Pisgah Forest, Webster, Calvary-Christmas |
| 3 | 2003: Pisgah Forest, Webster, Swannanoa Valley |
