CHw1994, page 36t: Lovely Vine
Sung 21 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2014: Camry Singing |
| 1 | Judy North | 2004: Polk County |
| 1 | Sarah Shipp | 2009-03-07: Johnson City Area |
| 1 | Claudia Dean | 2009: Old St. John's |
| 2 | Lucy Heyerman | 2006: Webster, Nan Herring |
| 1 | Ken George | 2006: Old St. John's |
| 2 | John Hollingsworth | 2011: Etowah, Spring |
| 2010: Calvary-Fletcher | ||
| 8 | Dan Huger | 2015: Etowah, Spring, Calvary-Fletcher |
| 2009-06-07: Clemson | ||
| 2009: Etowah, Fall, Calvary-Christmas | ||
| 2008: Amy Golightly Walker | ||
| 2006: Calvary-Fletcher | ||
| 2005: Brevard | ||
| 2 | John Plunkett | 2005-12-04: Clemson |
| 2000: Nan Herring | ||
| 1 | Scott Swanton | 2004: Etowah, Fall |
| 1 | Chris Wilhelm | 2014: Grapevine |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2015: Etowah, Spring, Calvary-Fletcher |
| 2 | 2014: Grapevine, Camry Singing |
| 1 | 2011: Etowah, Spring |
| 1 | 2010: Calvary-Fletcher |
| 1 | 2009-06-07: Clemson |
| 1 | 2009-03-07: Johnson City Area |
| 3 | 2009: Etowah, Fall, Old St. John's, Calvary-Christmas |
| 1 | 2008: Amy Golightly Walker |
| 4 | 2006: Webster, Nan Herring, Calvary-Fletcher, Old St. John's |
| 1 | 2005-12-04: Clemson |
| 1 | 2005: Brevard |
| 2 | 2004: Polk County, Etowah, Fall |
| 1 | 2000: Nan Herring |
