CHw1994, page 31t: Home
Sung 18 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2010-03-21: Johnson City Area |
| 1 | Robert Handel | 2005: Rocky Mount |
| 8 | Mary Baumeister | 2010: Grapevine |
| 2009-04-26: Johnson City Area | ||
| 2009-03-07: Johnson City Area | ||
| 2009: Etowah, Spring | ||
| 2008: Old St. John's | ||
| 2005: Webster | ||
| 2004: Pisgah Forest, Webster | ||
| 1 | Carl Blozan | 2003: Webster |
| 1 | John Hollingsworth | 2005: Nan Herring |
| 1 | Dan Huger | 2005: Etowah, Fall |
| 5 | Steve Walker | 2007-04-01: Clemson |
| 2007-02-04: Clemson | ||
| 2007: Cashiers | ||
| 2006: Cashiers | ||
| 2005-06-05: Clemson |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010-03-21: Johnson City Area |
| 1 | 2010: Grapevine |
| 1 | 2009-04-26: Johnson City Area |
| 1 | 2009-03-07: Johnson City Area |
| 1 | 2009: Etowah, Spring |
| 1 | 2008: Old St. John's |
| 1 | 2007-04-01: Clemson |
| 1 | 2007-02-04: Clemson |
| 1 | 2007: Cashiers |
| 1 | 2006: Cashiers |
| 1 | 2005-06-05: Clemson |
| 4 | 2005: Webster, Nan Herring, Rocky Mount, Etowah, Fall |
| 2 | 2004: Pisgah Forest, Webster |
| 1 | 2003: Webster |
