CHw1994, page 133: Juniata
Sung 20 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Mary Baumeister | 2009-12-05: Clemson |
| 5 | Jane Cannon | 2009: Calvary-Fletcher, Camp DoReMi, Amy Golightly Walker |
| 2008-10-03: St. Paul | ||
| 2008-04-06: Clemson | ||
| 2 | Jeff Farr | 2013: Etowah, Fall |
| 2009: Etowah, Fall | ||
| 1 | Dorothy Lane | 2014: Grapevine |
| 2 | Judy Mincey | 2014: Calvary-Fletcher |
| 2013: Calvary-Fletcher | ||
| 2 | John Plunkett | 2008: Swannanoa Gathering, Mountain Heritage |
| 2 | Shannon Primm | 2010: Calvary-Fletcher |
| 2008: Swannanoa Valley | ||
| 4 | Julianne Wiley | 2014: Etowah, Fall, Morning Star |
| 2011: Grapevine, Calvary-Fletcher | ||
| 1 | Chris Wilhelm | 2015: Etowah, Fall |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah, Fall |
| 4 | 2014: Grapevine, Calvary-Fletcher, Etowah, Fall, Morning Star |
| 2 | 2013: Calvary-Fletcher, Etowah, Fall |
| 2 | 2011: Grapevine, Calvary-Fletcher |
| 1 | 2010: Calvary-Fletcher |
| 1 | 2009-12-05: Clemson |
| 4 | 2009: Calvary-Fletcher, Camp DoReMi, Etowah, Fall, Amy Golightly Walker |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008-04-06: Clemson |
| 3 | 2008: Swannanoa Gathering, Mountain Heritage, Swannanoa Valley |
