CHw1994, page 174t: Prospect
Sung 16 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 10 | Mary Baumeister | 2015: Etowah, Spring |
| 2014: Grapevine | ||
| 2010: Calvary-Fletcher | ||
| 2009: Grapevine, Swannanoa Valley | ||
| 2008-04-06: Clemson | ||
| 2008: Greene County | ||
| 2007-11-03: Johnson City Area | ||
| 2007: Etowah, Fall | ||
| 2006: Brevard | ||
| 1 | Claudia Dean | 2008: Amy Golightly Walker |
| 1 | Jeff Farr | 2011: Grapevine |
| 1 | Bill Hollingsworth | 2009: Nan Herring |
| 1 | Eddie Mash | 2010: Old Fields |
| 1 | Nathan Rees | 2007: Old St. John's |
| 1 | Tom Taylor | 2009: William Walker Memorial |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah, Spring |
| 1 | 2014: Grapevine |
| 1 | 2011: Grapevine |
| 2 | 2010: Calvary-Fletcher, Old Fields |
| 4 | 2009: Grapevine, William Walker Memorial, Nan Herring, Swannanoa Valley |
| 1 | 2008-04-06: Clemson |
| 2 | 2008: Greene County, Amy Golightly Walker |
| 1 | 2007-11-03: Johnson City Area |
| 2 | 2007: Etowah, Fall, Old St. John's |
| 1 | 2006: Brevard |
